IIST Cut Off 2025 will be released through online mode. Indian Institute of Space Science and Technology (IIST) offers education in the field of space science, technology and applications.
Worried? You are qualified for IIST 2025 admission or not. Get the details below.
It offers UG, PG and Ph.D. level courses. Admission in UG and dual degree courses will be done through JEE Advanced 2025 examination. For PG courses, admissions will be given through GATE, JEST & UGC NET examinations.
Still Confused? Ask below
In this article, students can check out the details about IIST 2025 Cut off such as previous year cut off, admission procedure etc.
IIST Cut Off 2025
IIST Cut off will be released through online mode. There will be two types of cut off, i.e. eligibility cut off and admission cut off. Candidates applying through the JEE Advanced exam will have to score the marks under the released cut off to apply for IIST. IIST 2025 Cut off will be released category wise after the declaration of rank list.
Candidates will be able to check IIST Cut off 2025 in June 2025. The cut off will be prepared on the basis of various factors such as rank, performance in written test/ interview, number of candidates applied for admission, availability of seats in colleges, etc.
Also Check:
IIST 2025 Previous Year Cut Off
Candidates check here last years cut off for UG & PG courses as per courses & categories:
Year | Cut Off |
2023 | Click here |
2022 | Click here |
For UG Courses 2020:
Subjects | General Category | OBC-NCL, EWS Category | SC/ST/PwD Category |
Physics | 6 | 5 | 3 |
Chemistry | 6 | 5 | 3 |
Mathematics | 6 | 5 | 3 |
Aggregate | 79 | 71 | 39 |
For PG Courses 2020:
Programme | GATE SCORE CUT -OFF | ||||
General | OBC-NCL/EWS | SC/ST/PD | |||
Aerodynamics and Flight Mechanics | 500 | 450 | 250 | ||
Structure and Design | 500 | 450 | 250 | ||
Thermal and propulsion | 500 | 450 | 250 | ||
Control System | 500 | 450 | 250 | ||
Digital Signal Processing | 450 | 405 | 225 | ||
RF and Microwave Engineering | 425 | 382 | 212 | ||
Power Electronics | 500 | 450 | 250 | ||
VLSI and Microsystems | 450 | 405 | 225 | ||
Materials science and Technology | 450 | 405 | 225 | ||
Astronomy and Astrophysics (GATE) | 425 | 382 | 212 | ||
Astronomy and Astrophysics (JEST) | Just Rank Up to 300 | ||||
Earth System Science | 490 | 441 | 245 | ||
Geoinformatics | 450 | 405 | 225 | ||
Machine learning and computing | 550 | 495 | 275 | ||
Optical Engineering | 450 | 405 | 225 | ||
Solid State Technology | 425 | 382 | 212 |
For UG Courses:
Here we have provided the last year eligibility cut off for admission in B.Tech courses:
Category | Minimum Aggregate marks | Physics Chemistry and Mathematics (PCM) Individually |
General(GEN) | 20% | 5% Marks |
Other Backward Community- Non Creamy Layer (OBC-NCL) | 18% | 4.5% Marks |
Scheduled Caste (SC), Scheduled Tribe (ST) & Persons with Disabilities (PD) | 10% | 2.5% Marks |
Here we have given the previous year opening and closing rank for B.Tech programme for various courses:
B.Tech Specializations | Rank List | General | OBC-NCL | SC | ST | ||||
Open | Close | Open | Close | Open | Close | Open | Close | ||
Aerospace Engineering | JEE Main | 335 | 4450 | 142 | 1833 | 287 | 1864 | 535 | 995 |
IIST | 16 | 372 | 10 | 131 | 20 | 94 | 19 | 30 | |
Avionics | JEE Main | 1202 | 5689 | 490 | 2582 | 8 | 2161 | 285 | 1578 |
IIST | 78 | 497 | 33 | 185 | 1 | 106 | 12 | 43 | |
Dual Degree(B.Tech and M.S/M.Tech) | JEE Main | 850 | 5267 | 597 | 2101 | 485 | 1197 | 901 | 2265 |
IIST | 47 | 455 | 44 | 149 | 33 | 65 | 28 | 53 |
Check also Opening & Closing Percentage of JEE Advanced 2017 marks below:
Category | B.Tech (Aerospace Engineering ) | B.Tech (Avionics ) | Dual Degree (B.Tech. + Master of Science/Master of Technology | |||
Open | Close | Open | Close | Open | Close | |
GEN | 64.21 | 53.83 | 60.93 | 52.19 | 60.38 | 54.37 |
OBC | 53.55 | 44.81 | 44.81 | 42.08 | 44.54 | 42.35 |
SC | 33.88 | 30.60 | 34.15 | 27.05 | 41.53 | 28.96 |
ST | 29.51 | 20.22 | 28.96 | 20.22 | 22.40 | 20.22 |
For PG Courses:
In the given table, we are providing previous year GATE score cut-off for PG Admissions (Regular):
Courses | GATE Score Cut Off | ||
GENERAL | OBC-NCL | SC/ST/PD | |
Machine Learning and Computing | 440 | 396 | 220 |
Optical Engineering | 425 | 382 | 212 |
Solid State Technology | 425 | 382 | 212 |
Materials Science and Technology | 425 | 382 | 212 |
Aerodynamics and Flight Mechanics | 530 | 477 | 265 |
Thermal and Propulsion | 530 | 477 | 265 |
Structures and Design | 530 | 477 | 265 |
Control System | 500 | 450 | 250 |
Digital Signal Processing | 480 | 432 | 240 |
RF and Microwave Engineering | 450 | 405 | 225 |
VLSI and Microsystems | 480 | 432 | 240 |
Power Electronics | 425 | 382 | 212 |
Geoinformatics | 425 | 382 | 212 |
Earth System Sciences | 475 | 427 | 237 |
Astronomy and Astrophysics | 425 | 382 | 212 |
IIST Admission Procedure 2025
For admission in UG courses, candidates will need to qualify the JEE Advanced examination. Candidates those will score marks as per the cut off will be eligible for IIST 2025 admission. A merit list will be prepared on the basis of eligibility, category, JEE Advanced rank, etc. Students will be able to attend the counselling on the basis of merit list. Counselling will be organized through online mode. After the allotment of seats, candidates will have to report to the counselling centre for further admission process.
Students looking for admission in PG courses will be required to qualify a written test/interview at IIST, Thiruvananthapuram. After the admission rounds, a list of shortlisted students will be published through the website. Shortlisted candidates will be able to download the call letter via online mode. Seats will be allotted to candidates on the basis of category, performance in the written test/ interview and availability of seats.
For any other queries about IIST Cut Off 2025, candidates can ask their queries below in the comment box.
Is 75% in 12th PCM required to get admission into IIST?
Yes, general candidates must have scored minimum 75% marks whereas 65% will be required for reserved category.