Odisha HSE Time Table 2023 (Released) – Get 12th Schedule Here
Odisha HSE (12th) 2023 Time Table has been released. Council of Higher Secondary Education (CHSE) was came into existence in the year of 1982 by the Odisha Higher Secondary Education Act 1982. It was established to control, regulate and develop Higher Secondary (12th) education in the state of Odisha. The administrative building of this board is located at Samantapur, Bhubaneswar. It prescribes text books, sample papers & other study materials. Various government and private schools of Odisha state are affiliated with this board. Here we have mentioned details about Odisha HSE Time Table 2023.
Odisha HSE Time Table 2023 – Released
Odisha Board 12th Date Sheet 2023 has been released. It will be held from 1st March till 5th April 2023. Check date sheet below.
DATE & DAY | SUBJECT/ PAPER | STREAM | TIME | ||
01.03.2023 WEDNESDAY | MIL – (O) | Science | 10:00 AM TO 01:00 PM | ||
MIL – (O) | |||||
02.03.2023 THURSDAY | MIL – (O) | Arts |
10:00 AM TO 01:00 PM | ||
MIL – (O) | |||||
MIL – (O) | Commerce | ||||
MIL – (O) | |||||
03.03.2023 FRIDAY | ENGLISH – (E) | Science | 10:00 AM TO 01:00 PM | ||
ENGLISH – (E) | |||||
ENGLISH – (E) | Vocational | 10:00 AM TO 12:30 PM | |||
ENGLISH – (E) | |||||
04.03.2023 SATURDAY | ENGLISH – (E) | ARTS | 10:00 AM TO 01:00 PM | ||
ENGLISH – (E) | |||||
ENGLISH – (E) | COMMERCE | ||||
ENGLISH – (E) | |||||
06.03.2023 MONDAY | PHYSICS (PHY) | SCIENCE |
10:00 AM TO 01:00 PM | ||
PHYSICS (PHY) | |||||
BFC – POLITICAL SCIENCE (POL) BFC – POLITICAL SCIENCE (POL) | VOCATIONAL | ||||
BFC – BUSINESS STUDIES & MANAGEMENT (BSM) | |||||
BFC – CHEMISTRY (CHE) | |||||
BFC – CHEMISTRY (CHE) | |||||
09.03.2023 TUESDAY | CHEMISTRY (CHE) | SCIENCE |
10:00 AM TO 01:00 PM | ||
BFC – HISTORY BFC – ACCOUNTING | VOCATIONAL | ||||
BFC- PHYSICS | |||||
20.03.2023 MONDAY | INFORMATION TECHNOLOGY (IT) | SCIENCE/COMMERCE/ARTS | 10:00 AM TO 01:00 PM | ||
COMPUTER SCIENCE (CSC) BIO – TECHNOLOGY (BT) ELECTRONICS (ELN) | SCIENCE | ||||
TOURISM AND TRAVEL MANAGEMENT – (TTV) FASHION TECHNOLOGY – (FTV) PARAMEDICAL AND HEALTH CARE (PHV) OFFICE MANAGEMENT (OMV) BANKING (BNV) INFORMATION TECHNOLOGY (ITV) | ARTS/ SCIENCE/ COMMERCE | 10:00 AM TO 12:00 PM | |||
DAIRYING (DAV) HORTICULTURE (HOV) ELECTRICAL DOMESTIC APPLIANCES (EDV) MOBILE TECHNOLOGY (MTV) | SCIENCE | ||||
22.03.2023 MONDAY | ALL LANGUAGE OPTIONALS (ARTS) & ELECTIVE SANSKRIT (SCIENCE) | ||||
ODIA (OO) | ARTS | 10:00 AM TO 01:00 PM | |||
HINDI (OH) | ARTS | ||||
BENGALI (OB) | ARTS | ||||
TELUGU (OT) | ARTS | ||||
URDU (OU) | ARTS | ||||
SANKRIT/ ELECTIVE SANSKRIT (OS/ES) | ARTS/ SCIENCE | ||||
23.03.2023 THURSDAY | MATHEMATICS (M) | SCIENCE/ ARTS | 10:00 AM TO 01:00 PM | ||
HOME SCIENCE (HSC)
| ARTS | 10:00 AM TO 01:00 PM | |||
BFC – ECONOMICS (ECO) | VOCATIONAL | ||||
24.03.2023 FRIDAY | ALL OTHER MILs (ARTS, SCIENCE & COMMERCE) | ||||
HINDI (H) | ARTS/ SCIENCE/ COMMERCE |
10:00 AM TO 01:00 PM | |||
BENGALI (B) | ARTS/ SCIENCE/ COMMERCE | ||||
TELGU (T) | ARTS/ SCIENCE/ COMMERCE | ||||
URDU (U) | ARTS/ SCIENCE/ COMMERCE | ||||
SANSKRIT (S) | ARTS/ SCIENCE/ COMMERCE | ||||
ALTERNATIVE ENGLISH (AE) | ARTS/ SCIENCE/ COMMERCE | ||||
25.03.2023 SATURDAY | ECONOMICS – (ECO) | ARTS/ SCIENCE | 10:00 AM TO 01:00 PM | ||
PERSONNEL MANAGEMENT – (IRPM -II) | ARTS | 10:00 AM TO 01:00 PM | |||
COST ACCOUNTING – (CAC) BUSINESS ECONOMICS – (BSE) FUNDAMENTAL OF MANAGEMENT ACCOUNTING – (FMA) COMPUTER APPLICATION (CA) | COMMERCE | 10:00 AM TO 01:00 PM | |||
27.03.2023 MONDAY | HISTORY (HIS) | ARTS
| 10:00 AM TO 01:00 PM
| ||
BUSINESS MATHEMATICS & STATISTICS (BMS)
| COMMERCE | ||||
BFC – MATHEMATICS (M) | VOCATIONAL | ||||
28.03.2023 TUESDAY
| BIOLOGY (SECTION – A) – BOTONY (BOT) | SCIENCE | 10:00 AM TO 11:30 AM
| ||
BIOLOGY (SECTION – B) – ZOOLOGY (ZOOL) | 11:50 AM – 01:20 PM | ||||
MIL ODIA (O) | VOCATIONAL | 10:00 AM TO 12:30 AM
| |||
MIL HINDI (H) | |||||
MIL BENGALI (B) | |||||
MIL TELGU (T) | |||||
MIL URDU (U) MIL SANSKRIT (S) | |||||
MIL ALTERNATIVE ENGLISH (AE) | |||||
29.03.2023 WEDNESDAY
| LOGIC – (LOG) | ARTS | 10:00 AM TO 01:00 PM | ||
GEOGRAPHY – (GEO) | ARTS/ SCIENCE | 10:00 AM TO 01:00 PM | |||
ACCOUNTANCY – (ACT) | COMMERCE | ||||
31.03.2023 FRIDAY
| STATISTICS – (STA) | ARTS/ SCIENCE | 10:00 AM TO 01:00 PM
| ||
ANTHROPOLOGY – (ANT) SOCIOLOGY – (SOC) | ARTS
| ||||
BIOLOGY – (BIO) | VOCATIONAL | ||||
03.04.2023 MONDAY
| INDIAN MUSIC (IM) | ARTS | 10:00 AM TO 12:00 PM | ||
PSYCHOLOGY (PSY) EDUCATION (EDU) | ARTS | 10:00 AM TO 01:00 PM | |||
GEOLOGY (GEL) | SCIENCE
|
| |||
BUSINESS STUDIES & MANAGEMENT – (BSM) | COMMERCE | ||||
ALL VOCATIONAL STREAM TRADE SUBJECTS (PAPER – III) | VOCATIONAL
| 10:00 AM TO 12:00 PM
| |||
04.04.2023 TUESDAY
| VOCATIONAL TRADE SUBJECTS – (VTS) ARTS/COMMERCE/SCIENCE | ||||
I.T. & I.TES (IIT) MULTI SKILLING (MST) [SECTIONS – A: FOOD PROCESSING] – (MSP) [SECTION – B: FABRICATION] – (MSF) TOURSIM & HOSPITALITY – (THT) AGRICULTURE – (AGT) PLUMBER – (PLT) AUTOMATIVE – (ATT) ELECTRONICS & HARDWARE – (EHT) RETAILS – (RTT) CONSTRUCTION – (CNT) BEAUTY & WELLNESS – (BWT) | ARTS/ SCIENCE & COMMERCE
| ||||
05.04.2023 TUESDAY
| POLITICAL SCIENCE – (POL) | ARTS | 10:00 AM TO 1:00 PM | ||
ALL VOCATIONAL STREAM TRADE SUBEJCTS (PAPER- IV) | VOCATIONAL | 10:00 AM TO 12:00 PM
|
The date sheet of 12th class exam has been released through online mode. The council has released date sheet through its website. For the ease of students, we have provided the Odisha 12th time table.
The council have provided vocational & distance education for all the streams. The AHSE (Annual Higher Secondary Exams) is conducted for arts, science & commerce streams. Candidates must take printout of the date sheet for further use.
How to Download Date Sheet
Here we have mentioned the procedure to download the Odisha 12th time table:
- Click on the official website link. (Link is given here)
- The date sheet will be opened on the screen.
- It will be displayed in the PDF format.
- Check the date sheet as per your stream and download it.
- Students must take printout of the date sheet for further use.
Exam Day Instructions
Students must follow some instructions on the exam day:
- Students must familiarize themselves with exam center before the examination.
- Students must reach the exam venue as per the allotted time.
- Student must not carry any restricted item inside the exam hall. In case any candidate is seen using any restricted item, he/she can be debarred from appearing in the exam.
- Students on the exam day must be present with their admit card and other required documents.
- Students must not misbehave inside the exam hall with any authority otherwise his/her candidature may get cancelled.
If you have any other queries about Odisha HSE Time Table 2023, you can leave your queries below in the comment box.