CUET UG 2026 Toppers List: National Testing Agency has released CUET 2026 toppers list pdf along with the result/ scorecard via online mode. Candidates can check result and toppers pdf on the website – cuet.nta.nic.in.
The topper list mentions names of top 20 & top 10 candidates (Five subjects), gender wise, social category & gender wise top 10 candidates, list of top 10 divyangjan candidates securing highest NTA score.
This year, CUET conducted 2026 exams for 15,68,867 candidates. It conducted the exams in 2026 exam cities, including 13 cities outside the country, in computer-based mode.
NTA CUET UG 2026 Best Performance
CUET UG Result 2026 has been announced on 23rd June 2026 via login. Best Performance is as follows:
- 1 candidate achieved 100 percentile score in four out of five opted subjects.
- A total of 22 candidates have scored 100 percentile in 3 subjects (out of their opted subjects).
- A total of 180 candidates have scored 100 percentile in 2 subjects (out of their opted subjects).
- A total of 3214 candidates have scored 100 percentile in 1 subject (out of their opted subjects).
In CUET UG 2026, there were a total of 37 subjects, including 13 languages, 23 domain-specific subjects, and 01 General Aptitude Test. Students could choose upto maximum 5 subjects including General Aptitude test and languages.
CUET UG 2026 Top 20 Rankers
The table below mentions the TOP 20 candidates who secured the Highest NTA Score in Five Subjects (up to two digits after decimal).
| S.No | Application Number | Aggregate NTA Score (05 Subjects) | Candidate name | State |
| 1 | 263510269243 | 1232.19 | DEVINA GAHLOT | DELHI (NCT) |
| 2 | 263510280526 | 1230.82 | SAKSHAM GOEL | DELHI (NCT) |
| 3 | 263510250636 | 1207.21 | UDIT CHATURVEDI | HIMACHAL PRADESH |
| 4 | 263510857590 | 1205.96 | SHREYANSH MISHRA | BIHAR |
| 5 | 263510690773 | 1203.78 | KHUSHI SABLOK | UTTAR PRADESH |
| 6 | 263510166320 | 1202.15 | JAYATI CHHAPARIA | UTTAR PRADESH |
| 7 | 263510282507 | 1201.71 | ANUMIT KHATRI | DELHI (NCT) |
| 8 | 263510435802 | 1197.54 | INAAYA MITTAL | HARYANA |
| 9 | 263510364596 | 1188.97 | SHRISTY ABHINAV | BIHAR |
| 10 | 263510097074 | 1188.03 | AADI SHUKLA | RAJASTHAN |
| 11 | 263510169655 | 1186.56 | BHUMIKA MAHESHWARI | RAJASTHAN |
| 12 | 263511025556 | 1186.3 | DIVYANSH MULEY | MADHYA PRADESH |
| 13 | 263510642106 | 1184.34 | SHATAKSHI MISHRA | BIHAR |
| 14 | 263510957952 | 1182.74 | PURBITA RAHA | WEST BENGAL |
| 15 | 263510169135 | 1182.02 | AYUSH PRIYA | CHHATTISGARH |
| 16 | 263510150578 | 1181.18 | PRITI | RAJASTHAN |
| 17 | 263510036813 | 1181.13 | JAYESH GUPTA | DELHI (NCT) |
| 18 | 263510540260 | 1180.91 | ALISHA MARIA THOMAS | KERALA |
| 19 | 263510165473 | 1180.1 | SIMRAN JAIN | RAJASTHAN |
| 20 | 263510531257 | 1177.65 | AARAV KUMAR | WEST BENGAL |
For Top 10 CUET candidates/ gender wise/ social category: Click Here for PDF
Subject Wise CUET 2026 Toppers List
Below we have given the CUET UG 2026 subject wise registered and appeared candidates with maximum NTA scores (up to two digits after decimal):
| Subject Code | Subject Name | Total Registered | Total Appeared | Highest NTA Score |
|---|---|---|---|---|
| 101 | English | 12,64,153 | 9,14,653 | 244.04 |
| 102 | Hindi | 1,49,370 | 1,11,616 | 232.25 |
| 103 | Assamese | 1,960 | 883 | 211.50 |
| 104 | Bengali | 3,839 | 2155 | 229.50 |
| 105 | Gujarati | 252 | 136 | 226.00 |
| 106 | Kannada | 948 | 528 | 184.00 |
| 107 | Malayalam | 1,148 | 572 | 221.00 |
| 108 | Marathi | 436 | 247 | 244.00 |
| 109 | Odia | 1,507 | 1078 | 250.0 |
| 110 | Punjabi | 1,547 | 969 | 244.00 |
| 111 | Tamil | 7,427 | 3,231 | 202.00 |
| 112 | Telugu | 2,105 | 1,241 | 226.00 |
| 113 | Urdu | 3,232 | 1,532 | 232.00 |
| 301 | Accountancy / Book Keeping | 2,11,998 | 1,66,127 | 250.00 |
| 302 | Agriculture | 40,181 | 30,414 | 232.25 |
| 303 | Anthropology | 1,988 | 1,079 | 192.00 |
| 304 | Biology/ Biological Science/ Biotech/ Biochemistry | 5,56,445 | 4,02,844 | 249.70 |
| 305 | Business Studies | 2,30,106 | 1,79,145 | 249.57 |
| 306 | Chemistry | 9,51,707 | 6,77,609 | 248.68 |
| 307 | Environmental Science | 11,146 | 5,607 | 170.00 |
| 308 | Computer Science / Informatics Practices | 99,101 | 64,879 | 243.00 |
| 309 | Economics / Business Economics | 2,48,892 | 1,95,583 | 249.54 |
| 310 | Fine/ Visual/ Commercial Arts | 17,506 | 12,662 | 247.00 |
| 313 | Geography / Geology | 84,635 | 66,255 | 249.45 |
| 314 | History | 1,22,847 | 97,513 | 250.00 |
| 312 | Fine Arts/ Visual Arts/ Commercial Arts | 17,506 | 12,662 | 247.00 |
| 315 | Home Science | 11,326 | 8,317 | 247.00 |
| 316 | Knowledge Traditions and Practices of India | 1,215 | 696 | 206.00 |
| 319 | Mathematics / Applied Mathematics | 5,79,990 | 4,01,527 | 242.40 |
| 325 | Sanskrit | 4,836 | 3,617 | 250.00 |
| 317 | Performing Arts (Dance, Drama, etc.) | 4,427 | 3,100 | 233.00 |
| 318 | Mass Media / Mass Communication | 6,356 | 3,892 | 186.00 |
| 322 | Physics | 9,14,649 | 6,47,076 | 241.23 |
| 326 | Sociology | 34,718 | 24,000 | 244.25 |
| 320 | Performing Arts (Dance; Drama; Music) | 4,427 | 3,100 | 233.00 |
| 323 | Political Science | 1,59,165 | 1,21,267 | 249.58 |
| 324 | Psychology | 38,019 | 26,345 | 250.00 |
| 321 | Physical Education (Yoga Sports) | 72,111 | 51,362 | 238.00 |
| 325 | Sanskrit | 4,836 | 3,617 | 250.00 |
| 501 | General Aptitude Test | 9,15,039 | 6,75,419 | 212.65 |
The CUET final answer key was released on 20th June 2026. Students can login to download key. The notice reads, “Subject experts vet the final answer keys, and based on them, we prepare CUET UG Results.”
Below is our comment section where you can freely ask any questions regarding the CUET UG Topper List 2026 or anything doubts.
683 put of 1000
Any chances getting north campus in du for ba hons.pol sc
683 in CUET is a good score. Getting into top North Campus colleges for Pol. Science might be tough, but you still have a chance in some colleges depending on your category. Keep checking CUET cutoffs and spot round updates.