Faculty | Constituent School/ Institute Name | Level | Programme | Duration | Eligibility Criteria | Entrance Exam Accepted | Application form fee | Course Fees Course Fees (Note – 8% Increase in subsequent years of study) | Ranking & Highlights | Placements | Admission Process/ Selection Process | Important Dates | |
| Resident Indians First Year Fee | NRI/PIO/OCI/ FN First Year Fee | ||||||||||||
Engineering & Technology | UG | B Tech Computer Engineering | 4 | Eligibility: Candidate should have passed std XII from any board with English, Physics, Mathematics as compulsory subjects along with one of the subjects (Chemistry / Biotechnology / Biology / Technical Vocational Subject) with minimum 45% | Basis the merit of valid score of JEE Main 2025 / MHT-CET 2025 / PERA CET 2025 / CUET UG 2025 / SAT 2024 / SAT 2025 | 2,000 | 5,49,525 | 6,69,400 | Ranking • NAAC ‘A’ Accredited 2025 • NIRF Band #201-300 • 1st for BTech Placements in Maharashtra, Times Pvt Uni Ranking 2024 • 19th Best BTech in India, India Today Pvt Uni Ranking 2024Highlights • Dual Degree 3.5 Yr Btech from Mumbai + 1.5Yr MS from Binghamton University, New york • Semester Abroad Option at no additional fees in US, UK, Europe • 85 Labs, 6 Centers of Excellence Industrial Collaborations like: Apple iOS Lab, CISCO Lab, Texas Instruments center Innovation Centre (IoT) and many more… • One of the largest residential campuse of Mumbai, UGC Approved • 1000+ Scholarship Seats, upto 100% financial aid | Application Round 1 – 15th January to 5th May 2025 (Early Scholarship Application) | Result 10th May 2025 Application Round 2 – 6th May to 5th June 2025| Result 10th June 2025 Application Round 3 – 6th June to 5th July 2025| Result 10th July 2025 Application Round 4 – 6st July to 5th August 2025 | Result 10th August 2025 | |||
| B Tech Information Technology | 4 | ||||||||||||
| B Tech Computer Science & Business Systems | 4 | ||||||||||||
| B Tech Artificial Intelligence & Data Science | 4 | ||||||||||||
| B Tech Electronics & Computer Engineering | 4 | 5,04,325 | 6,14,325 | ||||||||||
| B Tech Electronics & Telecommunication Engineering | 4 | ||||||||||||
| B Tech Computer & Communication Enginnering | 4 | ||||||||||||
| B Tech Robotics & Artificial Intelligence | 4 | ||||||||||||
| B Tech Electronics Engineering (VLSI Design & Technology) | 4 | ||||||||||||
| B Tech Mechanical Engineering | 4 | Announced Shortly for AY 2025-26 | |||||||||||
PG | M.Tech Computer Engineering | 2 | Passed bachelor’s degree in the relevant field of Engineering and Technology with at least 50% marks (at least 45% marks in case of persons with disability) from any of the following categories of institutions *All India Council for Technical Education (AICTE) approved institutions *University Grants Commission (UGC) approved Universities *Central Government approved institutions *State Government approved institutions*University recognized by All India Council of Universities. OR For sponsored candidates, minimum of two years of full-time work experience in a registered firm/ company/industry/ educational and/ or research institute/ any Government Department or Government Autonomous Organization in the relevant field in which admission is being sought. | Obtained non-zero positive score in Graduate Aptitude Test in Engineering (GATE 2025,2024,2023) conducted by Indian Institute of Technology; OR Obtained Positive Score in appropriate PERA CET 2025 for M Tech or CUET 2025 | 1,000 | 50,000 | |||||||
| M.Tech Electronics (VLSI Design & Technology) | 2 | ||||||||||||
| M.Tech Electronics & Telecommunication Engineering | 2 | ||||||||||||
| M.Tech Information Technology: specialization in Information Security | 2 | ||||||||||||
| M.Tech Mechanical Engineering : specialization in CAD, CAD & Robotics | 2 | ||||||||||||
| M.Tech Mechanical Engineering (Energy Engineering) | 2 | ||||||||||||
| M.Tech Artificial Intelligence & Data Science | 2 | ||||||||||||
| M.Tech Agricultural Science & Technology | 2 | ||||||||||||
| M.Tech Robotics & Automation | 2 | ||||||||||||
| M Tech +PhD (Dual Degree) Programme | 6 | After MTech Semester II, candidates may opt for M Tech+ PhD (Dual Degree) program after clearing SVU-PET examination or continue M.Tech Programme. | SVU -PET | 50,000 | |||||||||
| PGD | Post-graduate diploma in Artificial intelligence & Data Science | 1 | A graduate degree in any field of Engineering OR a graduate degree with a background in Computer Science/application, or related fields. Fresher’s and Candidates with prior work experience, can apply. | None | 500 | 20,000 | Announced Shortly for AY 2025-26 | ||||||
PhD | PhD Computer Engineering | 3-6Years | 2,000 | 50,000 | Announced Shortly for AY 2025-26 | ||||||||
| PhD Electronics Engineering | 3-6Years | 2,000 | 50,000 | ||||||||||
| PhD Electronics & Telecommunication Engineering | 3-6Years | 2,000 | 50,000 | ||||||||||
| PhD Information Technology | 3-6Years | 2,000 | 50,000 | ||||||||||
| PhD Mechanical Engineering | 3-6Years | 2,000 | 50,000 | ||||||||||
| PhD Energy Engineering Engineering | 3-6Years | 2,000 | 50,000 | ||||||||||
Certificate | Mechatronics | 6 months | B.E/B.Tech. in Mechanical, Production, Electrical and Electronics Diploma in Mechanical, Production, Electrical and Electronics | None | 500 | 50000 per programme (10,000/- per course) | Announced Shortly for AY 2025-26 | ||||||
| Data Science | 6 months | Diploma or UG in Engineering and Technology (COMP/IT/ETRX/EXTC/Allied) OR B.Sc IT/COMP OR Candidates studying in final year of Diploma Engineering and Technology (COMP/IT/ETRX/EXTC/Allied Branches) / B.Sc IT/COMP OR Candidates studying in pre-final / final year of UG Engineering and Technology (COMP/IT/ETRX/EXTC/Allied) HSC or equivalent | None | 500 | 50000 per programme (10,000/- per course) | ||||||||
| Industrial Automation and Robotics | 6 months | Graduation with Computer Science / Information Technology / Electronics / Electronics and Telecommunication / Physics / Computational Sciences and allied fields OR Engineering (or in final year) with Computer Science / Information Technology, Electronics and Telecommunication / Allied programs / Any Engineering Graduate with minimum 40% in the qualifying degree. OR Diploma (or in final year) in Computer Science / Information Technology, Electronics and Telecommunication / Allied programs Relevant 6 months working experience in allied field | None | 500 | 40,000 per programme (10,000/- per course) | ||||||||
| Cyber Security Level 1 | 6 months | Candidates pursuing (final year) / completed any Diploma or Graduation Program. | None | 500 | 60,000 per programme (10,000/- per course) | ||||||||
| Cyber Security Level 2 | 6 months | Pursuing / completed any Diploma or Graduation Program. AND Relevant 6 months working experience in allied field OR Completed Certificate Course in Cyber Security (Level 1) at KJSCE | None | 500 | 60,000 per programme (10,000/- per course) | ||||||||
| RF and Antenna | 6 months | Eligibility: Graduation with Computer Science / Information Technology / Electronics / Instrumentation / Electronics and Telecommunication / Physics / Computational Sciences from any recognized university OR Engineering with Computer Science / Information Technology / Electronics / Instrumentation / Electronics and Telecommunication / Physics / Computational Sciences / Allied programs / from any recognized university OR Engineering Diploma in Computer Science / Information Technology, Electronics and Telecommunication / Allied programmes (with minimum 2 years of work experience in relevant field) | None | 500 | 10,000/- per course | ||||||||
| Industrial Control Drives | 6 months | Graduation with Computer Science / Information Technology / Electronics / Electronics and Telecommunication / Physics / Computational Sciences and allied fields OR Engineering (or in final year) with Computer Science / Information Technology, Electronics and Telecommunication / Allied programs / Any Engineering Graduate with minimum 40% in the qualifying degree. OR Diploma (or in final year) in Computer Science / Information Technology, Electronics and Telecommunication / Allied programs OR Relevant 6 months working experience in allied field | None | 500 | 40,000 per programme (10,000/- per course) | ||||||||
| Certificate Program in Space Science and Technology
| 6 months | Students pursuing undergraduate or postgraduate studies in engineering, science, or related fields. Undergraduate students can opt for the course, with the duration extended to one year to accommodate their academic schedule. Postgraduate students or graduates in engineering, science, or related stream. Professionals working in aerospace, defence, and related industries. | None | 500 | 10,000 per programme | ||||||||
| Design | Somaiya School of Design | UG | B.Des (Product Design) | 4 | Candidate should have passed std XII from any board with with minimum aggregate score of 50% | Entrance Score: Candidate should have valid score of SVUET 2025 / UCEED 2025 / NID DAT 2025 / NIFT 2025 / NATA 2025 / JEE Main Paper II 2025 / MAHA B.Design CET 2025 / PERA CET 2025 / CUET UG 2025. SVUET is entrance test conducted by Somaiya Vidyavihar University. SVUET is an internet proctored test conducted thrice in the month of April, May and June Candidates shortlisted basis entrance score will be called for portfolio interview. Portfolio interview will be conducted online. Candidates will be selected basis merit of combined score of entrance and portfolio interview assessment. | 500/- | 5,32,000 | Ranking • NAAC ‘A’ Accredited 2025 • One of the largest residential campus of Mumbai, UGC ApprovedHighlights • World Class Labs: FABLAB in collaboration with MIT-USA, SMAC LAB, BIOLAB, XR LAB • Semester abroad at Italy, US, Europe – no additional fees • 6 months Internship for experiential learning • Evolving Curriculum based on Design, Technology Business & Humanities • Experienced Faculty across the globe, Dynamic Networking & Learning with our Industry Experts & Partners • Unique Block Plan that facilitates deeper learning engagement. • Build your Start-up at riidl – SVU Incubator • Upto 100% financial aid – Rs 25 cr corpus | None | Round 1 -(Early Application Round) – January 1 to March 24, 2025 Round 2 – March 26 to April 25, 2025 Round 3 – April 27 to May 27, 2025 Round 4 – May 29 to June 29, 2025 Round 5 – (Application against Vacancy) July 1 to September 15, 2025 | ||
Arts (Humanities and Social Sciences) | UG | BA (Mass Communication & Journalism) / Honours | 3/4 | A candidate must have passed 10+2 or equivalent examination in Commerce/ Science/Arts stream and must have obtained a minimum of 50% aggregate marks. | CUET 2025| SVU ET 2025 | 500/- | 1,50,000 | Rankings • NAAC ‘A’ Accredited 2025 • Dharma Studies recieves AICTE Grant distingushing as recognised centres for IKS by Ministry of education in reasearch & teacher training • One of the largest residential campus of Mumbai, UGC ApprovedHighlights • Highest Salary Rs 8.5 lakh/yr with 200+ Corporate and Research Internships • Internship Offers in the field of Yogashastra, History & Archaeology • Foster Networking opportunities through Conferences, Seminars, Educational Excursions • Semester abroad Option at no additional fees in US, UK, Europe • Experience the Software Taught – NSMART NSE Simulated Market Trading Application, IBM SPSS Data Analytics, Adobe Design Training • Build your Start-up at Riidl – SVU Incubator • Upto 100% financial aid – Rs 25 cr corpus | Application Dates: 1st March to 30th April 2025 | Result Declaration: May First Week Application Dates: 1st May to 31st May 2025| Result Declaration: June First Week Application Dates: 1st June to 15th July 2025| Result Declaration: July Third Week Application Dates: 16th July to 15th August 2025| Result Declaration: August Third Week | ||||
| BSc (Economics)/Honours | 3/4 | For B.Sc in Economics, a candidate must have passed Higher Secondary School Certificate (Std.12) conducted by any State, Central Board in Commerce/Science/Arts in the first attempt. He/She must have obtained a minimum of 50% aggregate marks. A candidate who has passed 10+2 or equivalent examination from IB Board should be either IB certificate or DP awarded with 24 credits having passed 3 HL (Higher Level) (12 credits) & 3 SL (Standard Level) (9 credits) mandatorily from any stream. | CUET 2025| SVU ET 2025 | 500/- | 2,00,000 | ||||||||
| BSc Psychology / Honours | 3/4 | A candidate must have passed a 10+2 or equivalent examination in Commerce/Science/Arts. He must have obtained a minimum of 55% aggregate marks for being eligible to the BSc Psychology/BSc Psychology (Honours) | CUET 2025| SVU ET 2025 | 500/- | 1,75,000 | ||||||||
| Somaiya School of Civilization Studies | BA Liberal Arts | 4 | 10+2 any stream with min 45% aggregate score, Selection would be based on Academic performance and Interview | Interview| SVUET 2025 | 1000/- | 3,00,000 | None | ||||||
| B.A Yogashashtra/ (Honours) | 3/4 | 1. HSC or equivalent. 2. Prior knowledge of Yoga is not required. | CUET 2025 | SVU ET 2025 | 200/- | 40000 ( Fix Scholarship worth 10,000) | 76000 ( Fix Scholarship worth 10,000) | None | ||||||
| B.A Indian History, Culture, Archaeology & Heritage Studies/ (Honours) | 3/4 | HSC or equivalent from any discipline with a minimum 55%. | CUET 2025| SVU ET 2025 | 200/- | 40000 ( Fix Scholarship worth 5,000) | 76000 ( Fix Scholarship worth 5,000) | |||||||
PG | MA (Entertainment, Media & Advertising) | 2 | Any student who has passed from any stream and has obtained 55% aggregate marks in undergraduate examination from any recognized university shall be eligible for apply for admission. | None | 1,000 | 1,20,000 | Announced Shortly for AY 2025-26 | ||||||
| MA (Communication & Journalism) | 2 | Any student who has passed from any stream and has obtained 55% aggregate marks in undergraduate examination from any recognized university shall be eligible for apply for admission. | None | 1,000 | 1,00,000 | ||||||||
| MA (Economics) | 2 | A candidate eligible for admission to M.A in Economics must have B.A/BSC in Economics. Students passed B.A/BSc in Economics (Arts/Science) with 55% marks from any recognized University shall be eligible for apply admission. Students passing B.Com/B.Pharma/BE/B.Tech from present or any other University has to go under remedial economics course after his /her admission. | None | 1,000 | 50,000 | ||||||||
| MA (International Studies) | 2 | A candidate for being eligible for admission must have secured minimum 50% aggregate marks in qualifying graduation examination. | None | 1,000 | 50,000 | ||||||||
| MA (China Studies) | 2 | A candidate for being eligible for admission must have completed BA in China Studies or any other discipline from a recognized university or institute with minimum Chinese Language Proficiency of HSK 3 Level. Students with Bachelor’s in a discipline other than China Studies will have to take an entrance exam. A score of minimum 40% is required in the entrance exam. | None | 1,000 | 40,000 | ||||||||
| Somaiya School of Civilization Studies | MA (Liberal Arts) | 2 | Bachelors from Any Stream with minimum 50% , Selection would be based on Academic performance and Interview | Interview| SVUET 2025 | 1,000 | 1,50,000 | None | ||||||
| MA Ancient Indian History Culture & Archaeology | 2 | 1. B. A. in AIHC & Arch. or Graduate in any other discipline must have cleared the Diploma in Ancient Indian History & Archaeology or History 2. . Candidates with self-study of the domain will have to take an entrance exam. A score of minimum 40% is required in the entrance exam. 3. Exceptional candidates with a score lower than 55% in grad may be considered, based on an interview. In case selected, they will have to undergo the entrance exam. | CUET 2025 OR SVU ET 2025 | 200 | 70,000 ( fix Scholarship worth 25,000) | 1,36,000 ( fix Scholarship worth 25,000) | None | ||||||
| MA Jainology & Prakrit | 2 | 1. B. A. in Jainology or Graduate in any other discipline with Diploma in Jainology or Diploma in Prakrit Language and Literature. 2. Exceptional candidates who have not done a degree or diploma in jainology or Prakrit, may be considered, based on an interview. In case selected, they have to undergo the entrance exam. A score of minimum 40% is required in the entrance exam. | CUET 2025 OR SVU ET 2025 | 200 | 70,000 ( fix Scholarship worth 35,000) | 1,36,000 ( fix Scholarship worth 35,000) | |||||||
| MA Buddhist Studies | 2 | 1. B. A. in Buddhist Studies or Graduate in any other discipline with Diploma in Buddhist Studies OR Diploma in Buddhist Sanskrit : Language and Literature. Candidates with self-study of Buddhism will have to take an entrance exam. 2. Exceptional candidates with a score lower than 55% UG,may be considered, based on an interview. In case selected, they have to undergo the entrance exam. A score of minimum 40% is required in the entrance exam. | CUET 2025 OR SVU ET 2025 | 200 | 70,000 ( fix Scholarship worth 35,000) | 1,36,000 ( fix Scholarship worth 35,000) | |||||||
| MA Pali | 2 | 1. B. A. in Pali or Graduate in any other discipline with Diploma in Pali OR Diploma in Pali Grammar. 2. Students from disciplines other than Pali must have cleared the Diploma in Pali or Diploma in Pali Grammar in order to qualify. Candidates with self-study of Pali will have to take an entrance exam. 3. Exceptional candidates with a score lower than 55% may be considered, based on an interview. In case selected, they will have to undergo the entrance exam. 4. A score of minimum 40% is required in the entrance exam | CUET 2025 OR SVU ET 2025 | 200 | 70,000 ( fix Scholarship worth 35,000) | 1,36,000 ( fix Scholarship worth 35,000) | |||||||
| MA Yogashastra | 2 | 1. B.A. (Yogashastra) or Graduation from any other Discipline with Diploma in Yoga or equivalent course in Yoga with 500 marks or 200 hours of learning from a recognized institute. 2. Exceptional candidates with a score lower than 55% may be considered eligible on the basis of interview. | CUET 2025 | 200 | 70,000 ( fix Scholarship worth 25,000) | 1,36,000 ( fix Scholarship worth 25,000) | |||||||
| MA Sanskrit | 2 | 1. B.A. Sanskrit or Graduation from any other discipline with Diploma in Sanskrit from a recognized institute. 2. Students from disciplines other than Sanskrit must have cleared the Diploma in Sanskrit or equivalent. Candidates with self-study of the domain will have to take an entrance exam. 3. Exceptional candidates with a score lower than 55% may be considered, based on an interview. In case selected, they will have to undergo the entrance exam. 4. A score of minimum 40% is required in the entrance exam. | CUET 2025 OR SVU ET 2025 | 200 | 70,000 ( fix Scholarship worth 30,000) | 1,36,000 ( fix Scholarship worth 30,000) | |||||||
| MA Hindu Studies | 2 | 1. Graduation in any discipline with minimum of 55% 2. Exceptional candidates with a score lower than 55% may be considered, based on an interview. | CUET 2024 | 200 | 70,000 ( fix Scholarship worth 30,000) | 1,36,000 ( fix Scholarship worth 30,000) | |||||||
| PGD | Post Graduate Diploma in Yogic Science | 1 | 1. Graduation from any discipline. 2. Prior knowledge of Yoga is not required. | None | 200 | 33000 ( fix Scholarship worth 8,000 ) | 60,500 ( fix Scholarship worth 8,000) | ||||||
Diploma | Diploma in Ancient Indian History, Culture & Archaeology | 1 | HSC or equivalent examination (e.g. 10+2) | None | 100/- | 24,000 ( fix Scholarship worth 6,000) | 46000 ( fix Scholarship worth 6,000 ) | None | Announced Shortly for AY 2025-26 | ||||
| Diploma in Archaeological Sources of Buddhist History | 1 | HSC or equivalent examination (e.g. 10+2) | None | 24,000 ( fix Scholarship worth 6,000) | 46000 ( fix Scholarship worth 6,000 ) | ||||||||
| Diploma in Buddhist Studies | 1 | HSC or equivalent examination (e.g. 10+2) | None | 24,000 ( fix Scholarship worth 6,000) | 46000 ( fix Scholarship worth 6,000 ) | ||||||||
| Diploma in Buddhist Analysis of Mind | 1 | 1) HSC or equivalent examination (e.g. 10+2) the principal teachings of the Buddha is a must. 2) Knowledge about the principal teachings of the Buddha is essential. Students should have Diploma in Buddhist Studies, Certificate Course in Introduction to Buddhism or equivalent. If they don’t have either of these, an interview will be conducted. | None | 24,000 ( fix Scholarship worth 6,000) | 46000 ( fix Scholarship worth 6,000 ) | ||||||||
| Diploma in Pali | 1 | HSC or equivalent examination (e.g. 10+2) | None | 24,000 ( fix Scholarship worth 6,000) | 46000 ( fix Scholarship worth 6,000 ) | ||||||||
| Diploma in Pali Grammar | 1 | 1. HSC or equivalent examination. 2. Knowledge of Pali language, assessed in an interview interested candidates will have to undergo. | None | 24,000 ( fix Scholarship worth 6,000) | 46000 ( fix Scholarship worth 6,000 ) | ||||||||
| Diploma in Buddhist Sanskrit: Language & Literature | 1 | HSC or equivalent examination (e.g. 10+2) | None | 24,000 ( fix Scholarship worth 6,000) | 46000 ( fix Scholarship worth 6,000 ) | ||||||||
| Diploma in Art History | 1 | HSC or equivalent examination (e.g. 10+2) | None | 24,000 ( fix Scholarship worth 6,000) | 46000 ( fix Scholarship worth 6,000 ) | ||||||||
| Diploma in Archiving & Museology | 1 | HSC or equivalent examination (e.g. 10+2) | None | 28400 ( fix Scholarship worth 6,000) | 54800 ( fix Scholarship worth 6,000 ) | ||||||||
| Diploma in Jainology | 1 | HSC or equivalent examination (e.g. 10+2) | None | 24,000 ( fix Scholarship worth 6,000) | 46000 ( fix Scholarship worth 6,000 ) | ||||||||
| Diploma in Prakrit Language & Literature | 1 | HSC or equivalent examination (e.g. 10+2) | None | 24,000 ( fix Scholarship worth 6,000) | 46000 ( fix Scholarship worth 6,000 ) | ||||||||
| Diploma in Jain Philosophy of Karma & Liberation | 1 | HSC or equivalent examination (e.g. 10+2) | None | 24,000 ( fix Scholarship worth 6,000) | 46000 ( fix Scholarship worth 6,000 ) | ||||||||
| Diploma in Sanskrit: Language and Literature | 1 | HSC or equivalent examination (e.g. 10+2) | None | 24,000 ( fix Scholarship worth 6,000) | 46000 ( fix Scholarship worth 6,000 ) | ||||||||
| Diploma in Paninian Grammar | 1 | 1. HSC or equivalent. 2. Prior Knowledge of Basic Sanskrit acquired through any 6-12 month course or equivalent. | None | 24,000 ( fix Scholarship worth 6,000) | 46000 ( fix Scholarship worth 6,000 ) | ||||||||
| Diploma in Samkhya – Yoga Systems of Indian Philosophy | 1 | HSC or equivalent examination (e.g. 10+2) | None | 24,000 ( fix Scholarship worth 6,000) | 46000 ( fix Scholarship worth 6,000 ) | ||||||||
| Diploma in Yoga Therapy | 1 | HSC or equivalent with one year Diploma in Yoga from any of the recognized institutes. | None | 24,000 ( fix Scholarship worth 6,000) | 46000 ( fix Scholarship worth 6,000 ) | ||||||||
| Diploma in Indian Wisdom Traditions | 1 | Minimum HSC or equivalent examinaton. Knowledge of Sanskrit, Prakrit or Pali will be helpful but not essential | None | 24,000 ( fix Scholarship worth 6,000) | 46000 ( fix Scholarship worth 6,000 ) | ||||||||
| Diploma in Chinese Buddhism | 1 | HSC or equivalent. | None | 24,000 ( fix Scholarship worth 6,000) | 46000 ( fix Scholarship worth 6,000 ) | ||||||||
| Diploma in Applied Yoga for Sports Person | 1 | 1. HSC or equivalent. 2. Prior knowledge of Yoga is not required. 3. Candidate should be active sports-persons | None | 24,000 ( fix Scholarship worth 6,000) | 46000 ( fix Scholarship worth 6,000 ) | ||||||||
| Diploma in Ashtadhyayi | 2 | 1. HSC or equivalent. 2. Diploma in Paninian Grammar OR Equivalent. 3. Prior Knowledge of basic framework of Paninian Grammar and the sutra system of Ashtadhyayi is necessary. 4. Those exceptional candidates who have prior knowledge of Paninian Grammar but have not cleared any Diploma or equivalent course can be considered eligible on the basis of personal interview. | None | 24,000 ( fix Scholarship worth 6,000) | 46000 ( fix Scholarship worth 6,000 ) | ||||||||
Certificate | Certificate in Rock-Cut Architecture | 18 weeks | HSC or equivalent examination (e.g. 10+2) | None | 100/- | 12,500 ( fix Scholarship worth 2,500) | 23500 ( fix Scholarship worth 2,500) | None | Announced Shortly for AY 2025-26 | ||||
| Certificate in Tibetan Language – Basic / Intermediate/ Advanced https://kjsids.somaiya.edu/en/programme/certificate-course-in-tibetan-language-basic/ https://kjsids.somaiya.edu/en/programme/certificate-course-in-tibetan-language-intermediate/ | 10 months | For Basic – HSC or equivalent examination (e.g. 10+2) For Intermediate – HSC or equivalent examination (e.g. 10+2) and Basic level of Tibetan or equivalent examination. For Advance – HSC & Intermidiate level of Tibetan | None | 100/- | 29,500 ( fix Scholarship worth 3,000) | 57000 ( fix Scholarship worth 3,000) | |||||||
| Certificate in Introduction to Buddhism | 6 months | HSC or equivalent examination (e.g. 10+2) | None | 100/- | 12,500 ( fix Scholarship worth 2,500) | 23500 ( fix Scholarship worth 2,500) | |||||||
| Certificate in Elementary Pali | 6 months | HSC or equivalent examination (e.g. 10+2) | None | 100/- | 12,500 ( fix Scholarship worth 2,500) | 23500 ( fix Scholarship worth 2,500) | |||||||
| Certificate in Jainology | 6 months | HSC or equivalent examination (e.g. 10+2) | None | 100/- | 12,500 ( fix Scholarship worth 2,500) | 23500 ( fix Scholarship worth 2,500) | |||||||
| Certificate in Prakrit Language & Literature | 6 months | HSC or equivalent examination (e.g. 10+2) | None | 100/- | 12,500 ( fix Scholarship worth 2,500) | 23500 ( fix Scholarship worth 2,500) | |||||||
| Certificate in Yoga | 6 months | HSC or equivalent examination (e.g. 10+2) | None | 100/- | 12,500 ( fix Scholarship worth 2,500) | 23500 ( fix Scholarship worth 2,500) | |||||||
PhD | PhD in Yogashastra | 3-6Years | 2,000 | 50,000 | None | Announced Shortly for AY 2025-26 | |||||||
| PhD in Sanskrit | |||||||||||||
| PhD Ancient Indian History, Culture & Archaeology) | |||||||||||||
| PhD in Buddhist Studies | |||||||||||||
| PhD in Jainology | |||||||||||||
| PhD in Mass Communication and Journalism | 3-6Years | ||||||||||||
| PhD in International Studies | |||||||||||||
| PhD in Economic | |||||||||||||
Fine Arts | Dr. Shantilal K Somaiya School of Art | PG | MA in Writing and Criticism | 2 | Bachelor’s Degree in Humanities, Fine Arts, or related disciplines | 1000 | 1,75,000 | Rankings • NAAC ‘A’ Accredited 2025 • One of the largest residential campus of Mumbai, UGC ApprovedHighlights • Eminent Faculties with rich experience • Build your Start-up at riidl – SVU Incubator • Upto 100% financial aid – Rs 25 cr corpus • Experience the International Level coaching in 12 Sports | None | Announced Shortly for AY 2025-26 | |||
| MA in Art History | 2 | Bachelor’s Degree in Humanities, Fine Arts, or related disciplines | 1000 | 1,75,000 | |||||||||
Science | UG | Bachelor of Computer Applications (BCA)/Honours | 3/4 | Passed Std XII or equivalent examination in Arts / Commerce / Science from a recognised board with a minimum aggregate score of 55%, with English as a compulsory subject. | Basis the merit of a valid score of State Common Entrance Test MAH-B.BCA CET 2025 (www.mahacet.org) or Somaiya Vidyavihar University Entrance Test (SVUET). SVUET is conducted thrice in May, June, and July. | 500/- | 2,00,000 | Rankings • NAAC ‘A’ Accredited 2025 • One of the largest residential campus of Mumbai, UGC Approved • For Sports- Mega Sports Event Internships with IPL, FIFA, AIU, etc. • For Sports- 10,000+ Players Under Coaching, 50+ National & International Players, 100+ Teams in 12 Sports, 238 Tournaments (Top 3 positions 2023) • For Sports- 1st University with NSCA Recognition, 1 Star Sports Academy & Advanced clubs All India Football Federation License, 2 Professional Football Team – Hero I – League Jr & Sub Jr LevelHighlights • Highest Salary ₹13.5 per lakh/yr with 200+ Corporate and Research Internships • Semester abroad Option at no additional fees in US, UK, Europe • Experience the Software Taught – NSMART NSE Simulated Market Trading Application, IBM SPSS Data Analytics, Adobe Design Training, Origin Lab • Build your Start-up at Riidl – SVU Incubator • Upto 100% financial aid – Rs 25 cr corpus | Round 1: 1st Jan to 30th April 2025 |Result Declaration: May First Week Round 2: 1st May to 31st May 2025| Result Declaration: June First Week Round 3: 1st June to 15th July 2025| Result Declaration: July Third Week Round 4: 16th July to 15th August 2025| Result Declaration: August Third Week | ||||
| BSc (Data Science)/Honours | 3/4 | Passed Std XII or equivalent examination in Arts / Commerce / Science from a recognised board with a minimum aggregate score of 50%, with English as a compulsory subject. | Basis the merit of valid score of SVUET 2025 OR std XII aggregate score OR CUET UG 2025. SVUET is Somaiya Vidyavihar University Entrance Test, conducted thrice in the month of May, June and July. | 500/- | 2,50,000 | ||||||||
| BSc (Biotechnology) / Honours | 3/4 | Passed Std XII or equivalent examination in Science from a recognised board with a minimum PCB group score of 50%, with English as a compulsory subject. | CUET 2025/ SVUET 2025 | 500/- | 1,80,000 | ||||||||
| BSc (Computer Science) / Honours | 3/4 | Passed Std XII or equivalent examination in Science from a recognised board with a minimum aggregate score of 50%, with English as a compulsory subject. | Basis the merit of valid score of SVUET 2025 OR std XII aggregate score OR CUET UG 2025. SVUET is Somaiya Vidyavihar University Entrance Test, conducted thrice in the month of May, June and July. | 500/- | 1,40,000 | ||||||||
| BSc (Information Technology) / Honours | 3/4 | Passed Std XII or equivalent examination in Arts / Commerce / Science from a recognised board with a minimum aggregate score of 50%, with English as a compulsory subject. | Basis the merit of Std XII aggregate score or SVUET/CUET 2025 score | 500/- | 1,25,000 | ||||||||
| BSMS – Integrated Programme | 5 | Passed Std XII or equivalent examination in Science from a recognised board with minimum aggregate score of 50% and PCM / PCB group score of 55% with English as a compulsory subject. | Basis the merit of Std XII aggregate score or IISER Admissions Test 2025 score or CUET 2025 score | 500/- | 50,000 | ||||||||
| Somaiya Sports Academy | B.Sc Sports and Exercise Science/Honours | 3/4 | Passed HSC or its equivalent examination with Science, Arts or Commerce stream and obtained at least 45% marks in aggregate. The candidate should appear for entrance exam and should obtain a non-zero score in this qualifying examination | SVU ET 2025| Physical Fitness Test| PI | 500/- | 2,35,000 | None | Round 1 – 15th Jan to 20th April 2025| Date of SVUET 21st April 2025 | Result24th April 2025 Round 2 – 21st April to 20th May 2025| Date of SVUET 21st May 2025 | Result23rd May 2025 Round 3 – 21th May to 12th June 2025| Date of SVUET 13th June 2025 |Result 17th June 2025 Round 4 – 13th June to 1st July2025| Date of SVUET 2nd July 2025 |Result 7th July 2025 | |||||
PG | MSc Applied statistics & Analytics | 2 | B.Sc. (Honours) / B.Sc. in Statistics under at least 10+2+3 pattern securing a minimum of 55% marks in the aggregate in Science subjects (considering all the three years of B.Sc. Course). | None | 1,000 | 1,00,000 | Announced Shortly for AY 2025-26 | ||||||
| MSc (Biotechnology) | 2 | The learners who have either passed Bachelor’s Degree Examination of University of Mumbai in Science/Technology or equivalent Degree of any other University recognized as equivalent thereto (with a minimum 55% of marks in the aggregate) | None | 1000 | 1,50,000 | ||||||||
| MSc (Computer Science) | 2 | must have passed the B.Sc. (Computer Science / IT), B.Sc.(Physics/Mathematics/Statistics), BCA, B.Sc (software) degree examination of this University or degree of any other University recognized as equivalent thereto with minimum 50% aggregate marks. | None | 1,000 | 1,20,000 | ||||||||
