JEE Main 2025 Exam Date has been revised. For Session II, the exam will be held on 2nd, 3rd, 4th, 7th, 8th & 9th April 2025. Complete Dates have been announced via online mode. Joint Entrance Exam (JEE Main) is a national level examination.
JEE Mains 2025 Official Schedule Out Now ? Yes, for session 2 check official dates below >>
JEE Main 2025 Exam Dates – Revised (Session 2)
JEE Main 2025 Exam Dates have been revised for Session two. The exam will be held on 2nd, 3rd, 4th, 7th, 8th & 9th April 2025. Click here to view notice.
Also Check: JEE Main Session 2 Admit Card 2025 Out, Download Link Here
NTA has released the JEE Main 2025 Session 2 Exam Schedule for Paper 1 & 2. Check below for complete schedule.
This exam is organized to provide admission to NITs, IIITs, and other centrally funded institutions. It is conducted in three parts i.e. paper 1 for B. E./B. Tech—and paper 2 for B.Arch and paper 3 for B.Planning. JEE Main 2025 exam will be conducted through both modes (computer based and pen & paper based mode). It will be held separately for both sessions.
Here in this article, we have provided information about JEE Main Exam Dates 2025.
Have Queries? Direct Ask Here
Candidates must go through following official JEE Main 2025 Exam Dates:
Events | Important Dates 2025 (Announced) | |
Session 1 | Session 2 | |
Notification availability | 28 October 2024 | |
Registration process starts | 28 October 2024 | 1st February 2025 |
Last date to register | 22nd November 2024 (up to 09:00 PM) | 25th February 2025 (up to 09:00 PM) |
Last date of fee payment | 22nd November 2024 (up 11:50 PM) | 25th February 2025 (up 11:50 PM) |
Application Correction | 26th- 27th November 2024 | 27th February 28th February 2025 (up 11:50 PM) |
Exam City announcement | 10th January 2025 | 20th March 2025 |
Release of Admit card | 18th January 2025 | 28th March 2025 |
JEE Main 2025 Exam Date | 22, 23, 24, 28, and 29 January 2025 | 2nd, 3rd, 4th, 7th, 8th & 9th April 2025 |
Official Answer Key | 4th February 2025 | 4th week of April 2025 |
Result declaration | 12th February 2025 | 17th April 2025 |
Counselling | 3rd week of April 2025 |
Candidates can fill out the JEE Main 2025 application form for Session 1 and Session 2 through online mode only. Candidates should carefully fill out the application form. Candidates are also instructed to carefully check the events given in the table and their respective dates. Follow the events as per the dates to avoid the rejection of the application form.
JEE Main 2025
JEE Main exam is organised by NTA (National Testing Agency). Exam is conducted through online mode. Through JEE Main scores, students can apply for B.Tech, B.E, B.Planning & B.Arch courses.
JEE Main 2025 Exam Schedule
Candidates can check here the pre & post examination schedule:
Pre Exam Schedule:
JEE Main 2025 Application Form was released on 28th October 2024 and candidates were able to submit the application form for 1st session till 22nd November 2024. For 2nd session, registration started on 01st February 2025. Last date to apply was 25th February 2025.
The correction facility in the JEE Main 2025 application form was provided from 26th- 27th November 2024 (Session 1). Candidates can make correction in a few editable details. For Session 2, correction window was available for 27th February 2025 to 28th February 2025.
Students must fill out their application forms correctly to avoid rejection in the application later. The JEE Main 2025 Admit Card was released on 18th January 2025 (3 days before the exam) for 1st session & on 28th March 2025 for Session 2 respectively.
The JEE Main Exam was held on 22, 23, 24, 28, & 29 January 2025 for Paper 1 (B.E/ B.Tech) & on 30th January 2025 for Paper 2A & 2B – B.Arch/ B.Plan) for session 1. The exams for Session 2 will be held between 2nd April to 9th April 2025. The examination will be conducted in two shifts, i.e. first shift – 9:00 AM to 12:00 PM and second shift – 3:00 PM to 6:00 PM. It will be held through online mode.
JEE Main 2025 Schedule PDF
Check below table for complete JEE Main 2025 Schedule:
For Session 2:
Session 1 Exam Schedule | Papers | Shifts |
2nd, 3rd, 4th, 7th April 2025 | Paper 1 (B.E/ B.Tech) | 1st Shift – 9 am to 12 noon 2nd Shift – 3 pm to 6 pm |
8th April 2025 | Paper 1 (B.E/ B.Tech) | 2nd Shift – 3 pm to 6 pm |
9th April 2025 | Paper 2A (B.Arch), Paper 2B (B.Planning) | 1st Shift – 9 am to 12.00 noon |
Paper 2A and 2B (B.Arch & B.Planning both) | 1st Shift – 9 am to 12.30 noon |
For Session 1:
Exam Dates | Papers | Shifts |
22nd, 23rd, 24th, 28th & 29th January 2025 | Paper 1 (B.E/ B.Tech) | 1st Shift – 9 am to 12 noon 2nd Shift – 3 pm to 6 pm |
30th January 2025 | Paper 2A (B.Arch), Paper 2B (B.Planning), and Paper 2A and 2B (B.Arch & B.Planning both) | 2nd Shift – 3 pm to 6.30 pm |
Click here for JEE Schedule 2025 (PDF)
Post Exam Schedule:
After the completion of the exam, the authority will release the JEE Main 2025 Answer key. On 4th February 2025 it has been released for 1st session & will be available for Session 2 in last week of April 2025. Institutional answer key is also released first by various coaching institutions separately. The authority will first release the provisional answer key and then the final answer key after accepting any objections/ changes made by the students.
Candidates will be able to make challenges till certain period of time provided by the authority. The authority will declare the results of JEE Main Session 1 on 12th February 2025 & will be declared on 17th April 2025 for Session 2. The JEE Main result will be checked through online mode only. The JEE Main 2025 Cut Off will be also available online along with the declaration of result.
Counselling process will be started in May 2025. Seat allotment will be released by JoSAA and CSAB after the start of counselling process.
JEE Main Exam City Code
NTA will release the JEE Main 2025 exam city list. The list of state, district, exam cities, and centre codes in India will be as given below:
S.No. | State | City | City Code |
1 | Andaman & Nicobar Islands (UT) | Port Blair | AN01 |
2 | Andhra Pradesh | Amalapuram | AP35 |
3 | Andhra Pradesh | Anantapur | AP01 |
4 | Andhra Pradesh | Bobbili | AP36 |
5 | Andhra Pradesh | Chirala | AP04 |
6 | Andhra Pradesh | Chittoor | AP05 |
7 | Andhra Pradesh | Eluru | AP06 |
8 | Andhra Pradesh | Gooty | AP37 |
9 | Andhra Pradesh | Gudlavalleru | AP38 |
10 | Andhra Pradesh | Guntur | AP07 |
11 | Andhra Pradesh | Kadapa | AP08 |
12 | Andhra Pradesh | Kakinada | AP09 |
13 | Andhra Pradesh | Kurnool | AP10 |
14 | Andhra Pradesh | Madanapalle | AP39 |
15 | Andhra Pradesh | Markapur | AP40 |
16 | Andhra Pradesh | Nandyal | AP29 |
17 | Andhra Pradesh | Nellore | AP11 |
18 | Andhra Pradesh | Ongole | AP12 |
19 | Andhra Pradesh | Papum Pare | AL02 |
20 | Andhra Pradesh | Proddatur | AP21 |
21 | Andhra Pradesh | Puttaparthi | AP41 |
22 | Andhra Pradesh | Puttur AP | AP42 |
23 | Andhra Pradesh | Rajahmundry | AP13 |
24 | Andhra Pradesh | Srikakulam | AP14 |
25 | Andhra Pradesh | Tadpatri | AP43 |
26 | Andhra Pradesh | Tirupathi | AP16 |
27 | Andhra Pradesh | Tiruvuru | AP44 |
28 | Andhra Pradesh | Vijayawada | AP17 |
29 | Andhra Pradesh | Visakhapatnam | AP18 |
30 | Andhra Pradesh | Vizianagaram | AP19 |
31 | Arunachal Pradesh | Itanagar/ Naharlagun | AL0 |
32 | Assam | Dibrugarh | AM06 |
33 | Assam | Guwahati | AM02 |
34 | Assam | Jorhat | AM03 |
35 | Assam | Lakhimpur AS | AM07 |
36 | Assam | Silchar (Assam) | AM04 |
37 | Assam | Tezpur | AM05 |
38 | Bihar | Arrah | BR09 |
39 | Bihar | Aurangabad (Bihar) | BR01 |
40 | Bihar | Bhagalpur | BR02 |
41 | Bihar | Darbhanga | BR04 |
42 | Bihar | Gaya | BR05 |
43 | Bihar | Muzaffarpur | BR06 |
44 | Bihar | Patna | BR07 |
45 | Bihar | Purnea | BR08 |
46 | Bihar | Samastipur | BR12 |
47 | Bihar | Rohtas | BR41 |
48 | Chhattisgarh | Ambikapur | CG05 |
49 | Chhattisgarh | Bhilai Nagar/ Durg | CG01 |
50 | Chhattisgarh | Bilaspur (Chhattisgarh) | CG02 |
51 | Chhattisgarh | Jagdalpur | CG04 |
52 | Chhattisgarh | Raipur | CG03 |
53 | Dadra & Nagar Haveli (UT) | Silvassa | DN01 |
54 | Delhi | Delhi/ New Delhi | DL01 |
55 | Goa | Panaji | GO03 |
56 | Gujarat | Ahmedabad | GJ01 |
57 | Gujarat | Gandhinagar | GJ32 |
58 | Gujarat | Anand | GJ02 |
59 | Gujarat | Himatnagar | GJ14 |
60 | Gujarat | Jamnagar | GJ06 |
61 | Gujarat | Mehsana | GJ31 |
62 | Gujarat | Rajkot | GJ10 |
63 | Gujarat | Surat | GJ11 |
64 | Gujarat | Vadodara | GJ12 |
65 | Gujarat | Valsad/ Vapi | GJ13 |
66 | Haryana | Ambala | HR01 |
67 | Haryana | Faridabad | HR03 |
68 | Haryana | Hisar | HR10 |
69 | Himachal Pradesh | Bilaspur (HP) | HP15 |
70 | Himachal Pradesh | Hamirpur (HP) | HP03 |
71 | Himachal Pradesh | Kangra | HP16 |
72 | Himachal Pradesh | Kullu | HP10 |
73 | Himachal Pradesh | Mandi | HP08 |
74 | Himachal Pradesh | Shimla | HP06 |
75 | Himachal Pradesh | Solan | HP17 |
76 | Himachal Pradesh | Una | HP09 |
77 | Jammu & Kashmir | Anantnag | JK05 |
78 | Jammu & Kashmir | Baramulla | JK01 |
79 | Jammu & Kashmir | Budgam | JK11 |
80 | Jammu & Kashmir | Jammu | JK02 |
81 | Jammu & Kashmir | Pulwama | JK06 |
82 | Jammu & Kashmir | Samba | JK12 |
83 | Jammu & Kashmir | Srinagar (J&K) | JK04 |
84 | Jharkhand | Bokaro | JH01 |
85 | Jharkhand | Dhanbad | JH02 |
86 | Jharkhand | Hazaribagh | JH05 |
87 | Jharkhand | Jamshedpur | JH03 |
88 | Jharkhand | Ranchi | JH04 |
89 | Karnataka | Bagalkot | KK19 |
90 | Karnataka | Ballari | KK03 |
91 | Karnataka | Belagavi (belgaum) | KK02 |
92 | Karnataka | Bengaluru | KK04 |
93 | Karnataka | Bengaluru – Urban | KK20 |
94 | Karnataka | Chikkaballapur | KK22 |
95 | Karnataka | Chikmagalur | KK23 |
96 | Karnataka | Davangere | KK06 |
97 | Karnataka | Dharwad | KK10 |
98 | Karnataka | Gulbarga/ Kalaburagi | KK08 |
99 | Karnataka | Hassan | KK09 |
100 | Karnataka | Hubli | KK27 |
101 | Karnataka | Kolar | KK30 |
102 | Karnataka | Mandya | KK18 |
103 | Karnataka | Mangaluru (Mangalore) | KK12 |
104 | Karnataka | Mysuru (Mysore) | KK14 |
105 | Karnataka | Shivamoga (Shimoga) | KK15 |
106 | Karnataka | Tumakuru | KK16 |
107 | Karnataka | Udupi/ Manipal | KK17 |
108 | Kerala | Alappuzha/ Chengannur | KL01 |
109 | Kerala | Angamaly | KL20 |
110 | Kerala | Ernakulam/ Muvattupuzha | KL04 |
111 | Kerala | Angamaly | KL20 |
112 | Kerala | Idukki | KL05 |
113 | Kerala | Kannur | KL07 |
114 | Kerala | Kasaragod | KL08 |
115 | Kerala | Kollam | KL09 |
116 | Kerala | Kottayam | KL11 |
117 | Kerala | Kozhikode/ Calicut | KL12 |
118 | Kerala | Malappuram | KL13 |
119 | Kerala | Palakkad | KL15 |
120 | Kerala | Pathanamthitta | KL16 |
121 | Kerala | Payyannur | KL21 |
122 | Kerala | Thiruvananthapuram | KL17 |
123 | Kerala | Thrissur | KL18 |
124 | Kerala | Wayanad | KL19 |
125 | Ladakh | Kargil | LL02 |
126 | Leh & Ladakh | Leh | LL01 |
127 | Lakshadweep | Kavaratti | LD01 |
128 | Madhya Pradesh | Balaghat | MP01 |
129 | Madhya Pradesh | Bhopal | MP03 |
130 | Madhya Pradesh | Gwalior | MP06 |
131 | Madhya Pradesh | Indore | MP07 |
132 | Madhya Pradesh | Jabalpur | MP08 |
133 | Madhya Pradesh | Khandwa | MP29 |
134 | Madhya Pradesh | Sagar | MP12 |
135 | Madhya Pradesh | Satna | MP13 |
136 | Madhya Pradesh | Ujjain | MP15 |
137 | Maharashtra | Ahmednagar | MR01 |
138 | Maharashtra | Akola | MR02 |
139 | Maharashtra | Amravati | MR03 |
140 | Maharashtra | Aurangabad (MH) | MR04 |
141 | Maharashtra | Beed | MR30 |
142 | Maharashtra | Bhandara | MR31 |
143 | Maharashtra | Buldhana | MR32 |
144 | Maharashtra | Chandrapur | MR09 |
145 | Maharashtra | Dhule | MR10 |
146 | Maharashtra | Gondia | MR35 |
147 | Maharashtra | Jalgaon | MR13 |
148 | Maharashtra | Kolhapur | MR14 |
149 | Maharashtra | Latur | MR15 |
150 | Maharashtra | Mumbai/ Navi Mumbai | MR16 |
151 | Maharashtra | Nagpur | MR17 |
152 | Maharashtra | Nanded | MR18 |
153 | Maharashtra | Nandurbar | MR36 |
154 | Maharashtra | Nashik | MR19 |
155 | Maharashtra | Parbhani | MR38 |
156 | Maharashtra | Pune | MR22 |
157 | Maharashtra | Raigad | MR23 |
158 | Maharashtra | Ratnagiri | MR24 |
159 | Maharashtra | Sangli | MR25 |
160 | Maharashtra | Satara | MR26 |
161 | Maharashtra | Sindhudurg | MR39 |
162 | Maharashtra | Solapur | MR27 |
163 | Maharashtra | Thane | MR28 |
164 | Maharashtra | Wardha | MR29 |
165 | Maharashtra | Yavatmal | MR34 |
166 | Manipur | Imphal | MN01 |
167 | Meghalaya | Shillong | MG01 |
168 | Meghalaya | Tura | MG02 |
169 | Mizoram | Aizawl | MZ01 |
170 | Nagaland | Dimapur | NL01 |
171 | Nagaland | Kohima | NL02 |
172 | Odisha | Angul | OR10 |
173 | Odisha | Balangir | OR20 |
174 | Odisha | Balasore (Baleshwar) | OR02 |
175 | Odisha | Baragarh | OR21 |
176 | Odisha | Baripada/ Mayurbhanj | OR12 |
177 | Odisha | Berhampur/ Ganjam | OR03 |
178 | Odisha | Bhadrak | OR11 |
179 | Odisha | Bhawanipatna | OR30 |
180 | Odisha | Bhubaneshwar | OR04 |
181 | Odisha | Cuttack | OR05 |
182 | Odisha | Dhenkanal | OR06 |
183 | Odisha | Jagatsinghpur | OR17 |
184 | Odisha | Jajpur | OR13 |
185 | Odisha | Jeypore (Odisha) | OR19 |
186 | Odisha | Jharsuguda | OR22 |
187 | Odisha | Kendrapara | OR14 |
188 | Odisha | Nuapada | OR31 |
189 | Odisha | Paralakhemundi (Gajapati) | OR24 |
190 | Odisha | Phulbani (Kandhamal) | OR25 |
191 | Odisha | Puri | OR16 |
192 | Odisha | Ragyada | OR26 |
193 | Odisha | Rourkela | OR08 |
194 | Odisha | Sambalpur | OR09 |
195 | Puducherry | Puducherry | PO01 |
196 | Punjab | Amritsar | PB01 |
197 | Punjab | Bhatinda | PB02 |
198 | Punjab | Chandigarh | CH01 |
199 | Punjab | Jalandhar | PB04 |
200 | Punjab | Ludhiana | PB05 |
201 | Punjab | Moga | PB20 |
202 | Punjab | Pathankot | PB07 |
203 | Punjab | Patiala/ Fatehgarh Sahib | PB08 |
204 | Punjab | Sahibzada Ajit Singh Nagar | PB12 |
205 | Rajasthan | Ajmer | RJ01 |
206 | Rajasthan | Alwar | RJ02 |
207 | Rajasthan | Bhilwara | RJ12 |
208 | Rajasthan | Bikaner | RJ05 |
209 | Rajasthan | Dausa | RJ17 |
210 | Rajasthan | Hanumangarh | RJ23 |
211 | Rajasthan | Jaipur | RJ06 |
212 | Rajasthan | Jodhpur | RJ07 |
213 | Rajasthan | Kota | RJ08 |
214 | Rajasthan | Sikar | RJ09 |
215 | Rajasthan | Sriganganagar | RJ10 |
216 | Rajasthan | Udaipur | RJ11 |
217 | Sikkim | Gangtok | SM01 |
218 | Tamil Nadu | Chennai | TN01 |
219 | Tamil Nadu | Coimbatore | TN02 |
220 | Tamil Nadu | Cuddalore | TN03 |
221 | Tamil Nadu | Coonoor | TN36 |
222 | Tamil Nadu | Dharmapuri | TN26 |
223 | Tamil Nadu | Dindigul | TN27 |
224 | Tamil Nadu | Erode | TN28 |
225 | Tamil Nadu | Kanchipuram | TN05 |
226 | Tamil Nadu | Kanyakumari/ Nagercoil | TN06 |
227 | Tamil Nadu | Karur | TN29 |
228 | Tamil Nadu | Krishnagiri | TN21 |
229 | Tamil Nadu | Kallakurichi | TN 37 |
230 | Tamil Nadu | Madurai | TN08 |
231 | Tamil Nadu | Nagapattinam | TN30 |
232 | Tamil Nadu | Namakkal | TN10 |
233 | Tamil Nadu | Pudukkottai | TN31 |
234 | Tamil Nadu | Ramanathapuram | TN32 |
235 | Tamil Nadu | Salem | TN11 |
236 | Tamil Nadu | Sivaganga | TN33 |
237 | Tamil Nadu | Thanjavur | TN12 |
238 | Tamil Nadu | Thoothukudi | TN13 |
239 | Tamil Nadu | Tiruchirappalli | TN14 |
240 | Tamil Nadu | Tirunelveli | TN15 |
241 | Tamil Nadu | Tiruppur | TN22 |
242 | Tamil Nadu | Tiruvannamalai | TN35 |
243 | Tamil Nadu | Vellore | TN18 |
244 | Tamil Nadu | Villupuram | TN23 |
245 | Tamil Nadu | Virudhunagar | TN20 |
246 | Telangana | Hyderabad/Secunderabad | TL01 |
247 | Telangana | Karimnagar | TL02 |
248 | Telangana | Khammam | TL03 |
249 | Telangana | Kothagudem | TL17 |
250 | Telangana | Mahbubnagar | TL04 |
251 | Telangana | Nalgonda | TL05 |
252 | Telangana | Nizamabad | TL08 |
253 | Telangana | Siddipet | TL11 |
254 | Telangana | Suryapet | TL09 |
255 | Telangana | Warangal | TL07 |
256 | Tripura | Agartala | TA01 |
257 | Uttar Pradesh | Agra | UP01 |
258 | Uttar Pradesh | Aligarh | UP02 |
259 | Uttar Pradesh | Allahabad/ Prayagraj | UP03 |
260 | Uttar Pradesh | Ambedkar Nagar | UP25 |
261 | Uttar Pradesh | Azamgarh | UP19 |
262 | Uttar Pradesh | Ballia | UP20 |
263 | Uttar Pradesh | Bareilly | UP04 |
264 | Uttar Pradesh | Bijnor | UP21 |
265 | Uttar Pradesh | Bulandshahr | UP29 |
266 | Uttar Pradesh | Basti | UP59GJ32 |
267 | Uttar Pradesh | Chandauli | UP41 |
268 | Uttar Pradesh | Faizabad | UP06 |
269 | Uttar Pradesh | Firozabad | UP22 |
270 | Uttar Pradesh | Ghaziabad | UP07 |
271 | Uttar Pradesh | Ghazipur | UP23 |
272 | Uttar Pradesh | Gorakhpur | UP08 |
273 | Uttar Pradesh | Jhansi | UP10 |
274 | Uttar Pradesh | Kanpur | UP11 |
275 | Uttar Pradesh | Lucknow | UP12 |
276 | Uttar Pradesh | Mathura | UP13 |
277 | Uttar Pradesh | Mau | UP35 |
278 | Uttar Pradesh | Moradabad | UP15 |
279 | Uttar Pradesh | Muzaffarnagar | UP16 |
280 | Uttar Pradesh | Rampur | UP58 |
281 | Uttar Pradesh | Saharanpur | UP38 |
282 | Uttar Pradesh | Sitapur | UP17 |
283 | Uttar Pradesh | Sultanpur | UP40 |
284 | Uttar Pradesh | Varanasi | UP18 |
285 | Uttar Pradesh | Pratapgarh | UP43 |
286 | Uttarakhand | Almora | UK09 |
287 | Uttarakhand | Dehradun | UK01 |
288 | Uttarakhand | Haldwani | UK02 |
289 | Uttarakhand | Pauri Garhwal | UK08 |
290 | Uttarakhand | Roorkee | UK06 |
291 | West Bengal | Asansol | WB01 |
292 | West Bengal | Bankura | WB16 |
293 | West Bengal | Burdwan(Bardhaman) | WB02 |
294 | West Bengal | Durgapur | WB04 |
295 | West Bengal | Hooghly | WB06 |
296 | West Bengal | Howrah | WB07 |
297 | West Bengal | Kalyani | WB08 |
298 | West Bengal | Kolkata | WB10 |
299 | West Bengal | Siliguri | WB11 |
300 | West Bengal | Suri | WB22 |
In the above article, we have provided official exam dates regarding JEE Main 2025 for both sessions. Exam Dates have been updated in our article officially announced by NTA.
For any further queries regarding JEE Main 2025 Exam Dates, you may leave your query in the comments section given below.
When we get the centre of giving exam.of jeemain 2025 session 2?
Exam city intimation will be released soon in March 2025. You must stay connected with us for latest updates.
I have mobile number in jee main form.but now that number is blocked so what i hve to.do?
Go to your JEE ID and there will be an option to edit your mobile number. Otherwise contact to the NTA officials regarding the same.
Is it necessary to have 2 mobile numbers linked with aadhar card for jee mains 2025 registration
No, candidates who have linked one mobile number with aadhaar can also apply but number should be valid & activated.
Where I can check my seat allotment or city allotment
You must check exam city slip from here.
I deselected b.planning in correction session. And thus I will not be giving two extra sessions for exams. So, will I be able to get the extra 2 thousand I paid. I hope you will understand my situation and pay us back.
Thanking you in advance,
Soham
You are advised to contact the authority regarding fee queries.
My payment is done but when I relogged it is again showing me the option for payment
You are advised to try again using different browser else contact officials.
I have registered for jee mains
My aadhar card name and 10th markscard name varies.
If i uptade my name in aadhar card now. Will my registration still be valid??
You are advised to use any other document apart from aadhar card as it is not mandatory to apply.
Good Evening Sir.,
My Application Number Is Invalid
You must enter your correction application number.