IISER 2025 Cut Off will be released via online mode. Indian Institutes of Science Education and Research (IISER) offer academic courses in science education & research field.
Searching for the cut off rank of IISER 2025?..Get complete details below.
Various campuses of IISER offer admission in five years dual degree programme (BS-MS). It organises IISER aptitude test (IAT) to offer admission. Admissions will only be done through IAT scores only.
Any queries? Comment here.
Here we have mentioned details about IISER Cut Off 2025 along with result, previous year cutoffs and admission process.
IISER 2025 Cut Off
Candidates will be able to check the IISER 2025 cut off via online mode. Cut off will be the minimum qualifying marks required to get eligible to apply for IISER. Cut off will be released separately for KVPY, JEE and IAT channel.
Closing rank will be released in June/ July 2025. There will be some relaxation in cut off provided to the reserved categories.
IISER Previous Year Cut Off
Candidates can check below IISER Previous year cut off marks for various categories & boards:
2024:
Year | Cut Off |
2024 | Click Here |
Cut Off 2022 (SCB Channel):
Category | Opening Category Rank | Closing Category Rank |
General | 283 | 1719 |
OBC-NCL | 258 | 793 |
SC | 99 | 387 |
ST | 53 | 183 |
EWS | 78 | 275 |
PWD | 38 | 66 |
KM | 3 | 15 |
Cut Off 2021:
Board/ Councils | Cut Off Marks (Out of 500) for IISERs Admission 2021 | ||||
GEN/EWS | OBC- NCL | SC | ST | PWD | |
Central Board Of Sec. Edu. (CBSE), New Delhi | 427 | 416 | 396 | 376 | 376 |
Board Of Intermediate Education (Andhra Pradesh) | 468 | 464 | 450 | 446 | 446 |
Assam Higher Secondary Education Council | 362 | 360 | 317 | 317 | |
Aligarh Muslim University Board Of Secondary & Sr. Sec. Education, Aligarh | 406 | 406 | 409 | 406 | 406 |
Bihar School Examination Board, Patna | 319 | 315 | 304 | 310 | 304 |
Council For The Indian School Certificate Examinations, Delhi | 440 | 424 | 413 | 376 | 376 |
Goa Board Of Sec. And Higher Sec. Education | 370 | 356 | 347 | 351 | 347 |
Gujarat Sec. And Higher Sec. Education Board | 361 | 341 | 328 | 306 | 306 |
Kerala Board Of Public Examinations | 447 | 423 | 401 | 394 | 394 |
Board Of Sec. Education, Madhya Pradesh | 400 | 392 | 377 | 363 | 363 |
Meghalaya Board Of School Education | 367 | 331 | 344 | 346 | 331 |
Mizoram Board Of School Education | 360 | 369 | 350 | 347 | 347 |
Nagaland Board Of School Education | 360 | 369 | 348 | 330 | 330 |
Punjab School Education Board | 386 | 388 | 375 | 366 | 366 |
Telangana State Board Of Intermediate Education, Nampally, Hyderabad | 467 | 464 | 453 | 457 | 453 |
Tripura Board Of Secondary Education | 354 | 354 | 343 | 309 | 309 |
Maharashtra State Board Of Secondary and Higher Education | 345 | 346 | 328 | 319 | 319 |
U.P. Board Of High School & Intermediate Education, U. P. | 342 | 332 | 322 | 319 | 319 |
Board Of Secondary Education Rajasthan | 393 | 394 | 377 | 370 | 370 |
Himachal Pradesh Board Of School Education Dharamshala, H. P. | 401 | 389 | 387 | 388 | 387 |
Board Of School Education Haryana, Bhiwani | 407 | 398 | 382 | 348 | 348 |
Council Of Higher Sec. Education, Manipur | 311 | 320 | 311 | 302 | 302 |
Govt. Of Karnataka Dept. Of Pre-University Education, Karnataka | 449 | 428 | 403 | 409 | 403 |
Council Of Higher Sec. Education, Odisha | 323 | 323 | 292 | 271 | 271 |
Chhattisgarh Board Of Secondary Education | 378 | 381 | 361 | 359 | 359 |
Jharkhand Academic Council, Ranchi | 320 | 326 | 307 | 302 | 302 |
Jammu & Kashmir State Board Of School Education | 395 | 383 | 341 | 328 | 328 |
Visva‐Bharati | 379 | 382 | 386 | 386 | 379 |
Uttarakhand Board of School Education | 316 | 311 | 297 | 293 | 293 |
West Bengal Council of Higher Secondary Education | 348 | 353 | 328 | 294 | 294 |
Tamil Nadu Board of Higher Secondary Education | 437 | 437 | 433 | 415 | 415 |
National Institute of Open Schooling (NIOS) | 341 | 328 | 325 | 326 | 325 |
Cut Off 2020:
S.No.
| Board/ Councils
| Cut Off Marks (Out of 500) for IISERs Admission 2020 | ||||
GEN/EWS | OBC-NCL | SC | ST | PWD | ||
1 | Central board of sec. edu. (cbse) New Delhi | 427 | 416 | 396 | 376 | 376 |
2 | Board of intermediate edu. (Andhra Pradesh) | 468 | 464 | 450 | 446 | 446 |
3 | Assam higher sec. edu. Council | 362 | 360 | 348 | 317 | 317 |
4 | Aligarh Muslim University Board of sec. & sr. sec. education, Aligarh | 406 | 406 | 409 | 406 | 406 |
5 | Bihar school examination board, Patna | 319 | 315 | 304 | 310 | 304 |
6 | Council for the Indian school certificate examination, Delhi | 440 | 424 | 413 | 376 | 376 |
7 | Goa board of sec. & higher sec. education | 370 | 356 | 347 | 351 | 347 |
8 | Gujrat sec. & higher sec. education board | 361 | 341 | 328 | 306 | 306 |
9 | Kerala board of public examination | 447 | 423 | 401 | 394 | 394 |
10 | Board of sec. education, Madhya Pradesh | 400 | 392 | 377 | 363 | 363 |
11 | Meghalaya board of school education | 367 | 331 | 344 | 346 | 331 |
12 | Mizoram board of school education | 360 | 369 | 350 | 347 | 347 |
13 | Nagaland board of school education | 360 | 369 | 348 | 330 | 330 |
14 | Punjab school education board | 386 | 388 | 375 | 366 | 366 |
15 | Telangana state board of intermediate education, Nampally, Hyderabad | 467 | 464 | 453 | 457 | 453 |
16 | Tripura board of sec. education | 354 | 354 | 343 | 309 | 309 |
17 | Maharashtra state board of sec. & higher education | 345 | 346 | 328 | 319 | 319 |
18 | UP board of high school & intermediate education, U.P. | 342 | 332 | 322 | 319 | 319 |
19 | Board of sec. education Rajasthan | 393 | 394 | 377 | 370 | 370 |
20 | Himachal Pradesh board of school education, Dharamsala, H.P. | 401 | 389 | 387 | 388 | 387 |
21 | Board of school education Haryana, Bhiwani | 407 | 398 | 382 | 348 | 348 |
22 | Council of higher sec. education, Manipur | 311 | 320 | 311 | 302 | 302 |
23 | Govt. of Karnataka Dept. of pre- university education, Karnataka | 449 | 428 | 403 | 409 | 403 |
24 | Council of higher sec. education, Odisha | 323 | 323 | 292 | 271 | 271 |
25 | Chhattisgarh board of sec. Education | 378 | 381 | 361 | 359 | 359 |
26 | Jharkhand academic council, Ranchi | 320 | 326 | 307 | 302 | 302 |
27 | Jammu & Kashmir state board of school education | 395 | 383 | 341 | 328 | 328 |
28 | Vishwa- Bharti | 379 | 382 | 386 | 386 | 379 |
29 | Uttarakhand board of school education | 316 | 311 | 297 | 293 | 293 |
30 | West Bengal council of higher sec. education | 348 | 353 | 328 | 294 | 294 |
31 | Tamil Nadu board of higher sec. education | 437 | 437 | 433 | 415 | 415 |
32 | National Institute of open schooling (NIOS) | 341 | 328 | 325 | 326 | 325 |
In year 2019, cut off for JEE channel (general category) was within 10000 rank in the CRL (Common Rank List) of JEE Advanced examination.
For reserved categories such as OBC (NCL), SC , ST & PD their category rank within 10000 rank. For SCB channel, 5% cut off relaxation will be provided to OBC (NCL), SC, ST, KM & PD categories.
IISER Result 2025
Students who have appeared in exam will be able to check their IISER 2025 result through online mode. Result will be announced in the month of June 2025.
By entering Email ID and Password, candidates will be able to check their results. After checking the result, candidates must take a printout of it for further admission process.
IISER Admission Process 2025
Admission process will be started in June/ July 2025. IISER 2025 admission procedure will be organised through online mode. On the basis of details provided in the application, seats will be allotted to candidates.
For IAT channel, candidates will have to qualify the aptitude test. After that, students will be eligible for admission on the basis of cut off marks. After the seat allotment, candidates will need to download their call letters through the website. Candidates must report to the allotted institution along with required documents and fees to confirm their admission.
For any other queries about IISER Cut Off 2025, you may leave your queries in the comment box given below.
iiser bs-ms ke liye scholarship deta hai
IISER 2025 exam will be conducted on 25th May 2025.
My grand daugfhter has rank 3626 and the last closing rank is 3600. Is there a post allotment process if vacancies arise after final allotment. If so whether she will be intimated individually through Email.
You must ask the authorities regarding this query.
Is there a post allotment process to fill vacancies arising after final round? if so is it on the basis of test ranking preferences
Details regarding this will be provided to you by the authorities.
I got 14880in common rank,121 category rank , can I get seat in any IISER 2023
It will be known to you by officials at the time of counselling.
My rank is 8808 in iiser aptitude test.can I get seat in iiser.General category
It will depend on cut off scores.
I got it 302 st category rank chance any iiser ?
Seat allotment details will be known to you by the authorities.