JEE Main Toppers: National Testing Agency declares list of JEE Main Toppers every year separately for Paper 1 (B.E./B.Tech), Paper 2A (B.Arch), and Paper 2B (B.Planning). For the year 2026, NTA is all set to conduct JEE Main 2026 exam between 21st to 30th January 2026 (Session 1) and from 2nd to 9th April 2026 (Session 2).
In JEE Main 2025 sessions, April session Topper list displayed a total of 24 candidates securing NTA score of 100 in paper 1. While January topper list showed 14 candidates securing 100 Percentile score in Paper 1. The Paper 2 toppers list showed 2 toppers in B.Arch and 3 toppers in B.Planning with 100 NTA Score.
In this article, we have provided complete list of JEE Main Topper List with Marks 2025 along with last 5 year’s toppers. JEE Main toppers list comprises the Name of the toppers, their percentile scores, and all India rank (AIR).

Appearing in JEE Main 2026?
Don’t miss our JEE Main 2026 Complete Guide on Eligibility, Exam Pattern, Syllabus & registration details!
Still Have Doubts? Comment Here
Who is JEE Main 2025 Topper?
The record of JEE Main 2025 shows several candidates who have secured top ranks (100 percentile) in Paper 1 and paper 2 of January and April session. As per the statistics, total of 7, 75, 383 students appeared for both sessions.
Among the overall list, Sai Manogna Guthikonda of Andhra Pradesh is recognised as TOP FEMALE SCORER for JEE MAIN 2025. TOP MALE SCORER for JEE Main 2025 is Ayush Singhal of Rajasthan with 100 percentile.
As toppers of JEE Main are recognised as all those with perfect percentile securing 100 percentile, there is not a single national AIR 1 like it is announced in JEE Advanced.
State Wise JEE Main 2025 Topper List – April Session
For the JEE Main 2025 session 1, a total of 12,58,136 candidates appeared for Paper 1 out of which 14 were declared toppers. Check list below named in ascending order of application number:
| Sr.No | Name of Candidate | State of Eligibility (State of passing/ Appearing 12th Class) |
| 1 | MD Anas | Rajasthan |
| 2 | Ayush Singhal | Rajasthan |
| 3 | Archisman Nandy | West Bengal |
| 4 | Devdutta Majhi | West Bengal |
| 5 | Aayush Ravi Chaudhari | Maharashtra |
| 6 | Lakshya Sharma | Rajasthan |
| 7 | Kushagra Gupta | Karnataka |
| 8 | Harssh A Gupta | Telangana |
| 9 | Aadit Prakash Bhagade | Gujarat |
| 10 | Daksh | Delhi |
| 11 | Harsh Jha | Delhi |
| 12 | Rajit Gupta | Rajasthan |
| 13 | Shreyas Lohiya | Uttar Pradesh |
| 14 | Saksham Jindal | Rajasthan |
| 15 | Saurav | Uttar Pradesh |
| 16 | Vangala Ajay Reddy | Telangana |
| 17 | Sanidhya Saraf | Maharashtra |
| 18 | Vishad Jain | Maharashtra |
| 19 | Arnav Singh | Rajasthan |
| 20 | Shiven Vikas Toshniwal | Gujarat |
| 21 | Kushagra Baingaha | Uttar Pradesh |
| 22 | Sai Manogna Guthikonda | Andhra pradesh |
| 23 | Om Prakash Behera | Rajasthan |
| 24 | Bani Brata Majee | Telangana |
State Wise JEE Main 2025 Topper List – January Session
| Sr.No | Name of Candidate | State of Eligibility (State of passing/ Appearing 12th Class) |
| 1 | Ayush Singhal | Rajasthan |
| 2 | Kushagra Gupta | Karnataka |
| 3 | Daksh | Delhi (NCT) |
| 4 | Harsh Jha | Delhi (NCT) |
| 5 | Rajit Gupta | Rajasthan |
| 6 | Shreyas Lohiya | Uttar Pradesh |
| 7 | Saksham Jindal | Rajasthan |
| 8 | Saurav | Uttar Pradesh |
| 9 | Vishad Jain | Maharashtra |
| 10 | Arnav Singh | Rajasthan |
| 11 | Shiven Vikas Toshniwal | Gujarat |
| 12 | Sai Manogina Guthikonda | Andhra Pradesh |
| 13 | Om Prakash Behera | Rajasthan |
| 14 | Bani Brata Majee | Telangana |
JEE Main 2025 State Wise Toppers for Paper 1 (B.E /B.Tech)
Below is the list of JEE Main 2025 state-wise toppers along with NTA scores.
| Name of Candidate | State of Eligibility (State of passing/appearing 12th Class) | NTA Score |
| Ayush Singhal | Rajasthan | 100 |
| Kushagra Gupta | Karnataka | 100 |
| Daksh | Delhi (NCT) | 100 |
| Harsh Jha | Delhi (NCT) | 100 |
| Rajit Gupta | Rajasthan | 100 |
| Shreyas Lohiya | Uttar Pradesh | 100 |
| Saksham Jindal | Rajasthan | 100 |
| Saurav | Uttar Pradesh | 100 |
| Vishad Jain | Maharashtra | 100 |
| Arnav Singh | Rajasthan | 100 |
| Shiven Vikas Toshniwal | Gujarat | 100 |
| Sai Manogna Guthikonda | Andhra Pradesh | 100 |
| Om Prakash Behera | Rajasthan | 100 |
| Bani Brata Majee | Telangana | 100 |
| Devdutta Majhi | West Bengal | 99.99921 |
| Amogh Bansal | Haryana | 99.99921 |
| Majid Mujahid Husain | Madhya Pradesh | 99.9992 |
| Piusa Das | Punjab | 99.99684 |
| Arnav Jindal | Chandigarh | 99.99681 |
| Akshay Biju Bn | Kerala | 99.99605 |
| Shourya Agrawal | Chhattisgarh | 99.99602 |
| Abhimanyu Tibrewal | Jharkhand | 99.99602 |
| Panini | Bihar | 99.99442 |
| Sunay Yadav | Tamil Nadu | 99.99365 |
| Vivek Pandey | Uttarakhand | 99.99365 |
| Nabaneet Priyadarshi | Odisha | 99.98964 |
| Dherya Sharma | Himachal Pradesh | 99.98576 |
| Kanishka Chakraborty | Assam | 99.96976 |
| Ahran Rawal | Dadra and Nagar Haveli | 99.95858 |
| Rohan Siddhesh Keni | Goa | 99.95858 |
| Arkajit Bhowmik | Tripura | 99.94604 |
| Kamran Bilal Bhat | Jammu And Kashmir | 99.89337 |
| Sabyasachi Choudhury | Outside India | 99.87098 |
| E Kumaran | Puducherry | 99.86772 |
| Ishant Verma | Mizoram | 99.57766 |
| Nistha Gautam | Meghalaya | 99.43582 |
| Pranay Kumar Roy | Arunachal Pradesh | 99.38402 |
| Rajat Kumar Singh | Sikkim | 99.35852 |
| Mousam Das | Andaman And Nicobar Islands | 98.90498 |
| Loyanganba Leimapokpam | Manipur | 98.69999 |
| Jayesh Vasan | Daman And Diu | 98.4182 |
| Bashir Ahmad | Ladakh | 96.19349 |
| Samir Kumar | Nagaland | 95.6018 |
| Muhammad Hamid L | Lakshadweep | 90.06976 |
JEE Main 2025 Paper 1 Category Wise Toppers
Check out the JEE Main category wise topper list complete table below:
General Category Toppers:
| Category | Name Of Candidates | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
| General | Ayush Singhal | Rajasthan | 100 |
| General | Kushagra Gupta | Karnataka | 100 |
| General | Harsh Jha | Delhi (NCT) | 100 |
| General | Rajit Gupta | Rajasthan | 100 |
| General | Saksham Jindal | Rajasthan | 100 |
| General | Saurav | Uttar Pradesh | 100 |
| General | Vishad Jain | Maharashtra | 100 |
| General | Arnav Singh | Rajasthan | 100 |
| General | Shiven Vikas Toshniwal | Gujarat | 100 |
| General | Sai Manogna Guthikonda | Andhra Pradesh | 100 |
| General | Om Prakash Behera | Rajasthan | 100 |
| General | Bani Brata Majee | Telangana | 100 |
Gen-EWS Category Topper:
| Category | Name Of Candidates | State of Eligibility (State of passing/appearing 12th Class) | NTA Score |
| Gen-EWS | Kotipalli Yaswanth Satwik | Andhra Pradesh | 99.9968125 |
OBC-NCL Category Topper:
| Category | Name Of Candidates | State of Eligibility (State of passing/appearing 12th Class) | NTA Score |
| OBC-NCL | Daksh | Delhi (NCT) | 100 |
SC Category Topper:
| Category | Name Of Candidates | State of Eligibility (State of passing/appearing 12th Class) | NTA Score |
| SC | Shreyas Lohiya | Uttar Pradesh | 100 |
ST Category Topper:
| Category | Name Of Candidates | State of Eligibility (State of passing/appearing 12th Class) | NTA Score |
| ST | Parth Sehra | Rajasthan | 99.9713129 |
PwBD Topper:
| Category | Name Of Candidates | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
| PwBD | Harshal Gupta | Chhattisgarh | 99.9545990 |
JEE Main 2025 Paper 1 Gender Wise Toppers
In the table below given, check out JEE Main Gender-wise male toppers list for B.E/ B.Tech:
Gender Wise Male Topper (Paper 1):
| Gender | Name Of Candidates | State of Eligibility (State of passing/appearing 12th Class) | NTA Score |
| Male | Ayush Singhal | Rajasthan | 100 |
| Male | Kushagra Gupta | Karnataka | 100 |
| Male | Daksh | Delhi (NCT) | 100 |
| Male | Harsh Jha | Delhi (NCT) | 100 |
| Male | Rajit Gupta | Rajasthan | 100 |
| Male | Shreyas Lohiya | Uttar Pradesh | 100 |
| Male | Saksham Jindal | Rajasthan | 100 |
| Male | Saurav | Uttar Pradesh | 100 |
| Male | Vishad Jain | Maharashtra | 100 |
| Male | Arnav Singh | Rajasthan | 100 |
| Male | Shiven Vikas Toshniwal | Gujarat | 100 |
| Male | Om Prakash Behera | Rajasthan | 100 |
| Male | Bani Brata Majee | Telangana | 100 |
Gender Wise Female Topper (Paper 1):
| Gender | Name Of Candidates | State of Eligibility (State of passing /appearing 12th Class) | NTA Score |
| Female | Sai Manogna Guthikonda | Andhra Pradesh | 100 |
JEE Main 2025 Paper 2 Toppers List
Paper 2 of JEE Main 2025 recorded a total of 15,644 candidates who appeared for B.Arch exam and total of 5,860 candidates appeared in B.Planning in both the sessions.
State Wise Topper List (Paper 2):
Paper 2A (B.Arch) | |
Name | State |
| Pratham Alpesh Prajapati | Karnataka |
| Patne Neel Sandesh | Maharashtra |
| Paper 2B (B.Planning) | |
| Name | State |
| Gautam Kannapiran | Tamil Nadu |
| Tarun Rawat | Uttarakhand |
| Sudhir Singh | Madhya Pradesh |
Gender Wise Topper List (Paper 2):
Paper 2A (B.Arch) |
| ||
Gender | Name | State | NTA Score |
| Male | Pratham Alpesh Prajapati | Karnataka | 100 |
| Male | Patne Neel Sandesh | Maharashtra | 100 |
| Female | Siddhi Bambal | Maharashtra | 99.9977 |
Paper 2B (B.Plan) |
| ||
Gender | Name | State | NTA Score |
| Male | Gautam Kannapiran | Tamil Nadu | 100 |
| Male | Tarun Rawat | Uttarakhand | 100 |
| Female | Sudhir Singh | Madhya Pradesh | 100 |
For JEE Main 2025 Paper 2 Category Wise Topper List PDF – Click Here
JEE Main 2024 Topper List
In the year 2024, a total of 56 candidates scored 100 NTA scores in the B.E, B.Tech exam for JEE Main 2024. Below is the list of JEE Main 2024 Paper 1 toppers.
JEE Main 2024 topper | State |
Gajare Nilkrishna Nirmalkumar | Maharashtra |
Dakshesh Sanjay Mishra | Maharashtra |
Aarav Bhatt | Haryana |
Aaditya Kumar | Rajasthan |
Hundekar Vidith | Telangana |
Muthavarapu Anoop | Telangana |
Venkata Sai Teja Madineni | Telangana |
Chintu Sateesh Kumar | Andhra Pradesh |
Reddi Anil | Telangana |
Aryan Prakash | Maharashtra |
Mukunth Prathish S | Tamil Nadu |
Rohan Sai Pabba | Telangana |
Sriyashas Mohan Kalluri | Telangana |
Kesam Channa Basava Reddy | Telangana |
Murikinati Sai Divya Teja Reddy | Telangana |
Muhammed Sufiyan | Maharashtra |
Shaik Suraj | Andhra Pradesh |
Makineni Jishnu Sai | Andhra Pradesh |
Rishi Shekher Shukla | Telangana |
Thotamsetty Nikilesh | Andhra Pradesh |
Annareddy Venkata Tanish Reddy | Andhra Pradesh |
Himanshu Thalor | Rajasthan |
Thota Sai Karthik | Andhra Pradesh |
Tavva Dinesh Reddy | Telangana |
Rachit Aggarwal | Punjab |
Vedant Saini | Chandigarh |
Akshat Chaplot | Rajasthan |
Parekh Meet Vikrambhai | Gujarat |
Shivansh Nair | Haryana |
Priyansh Pranjal | Jharkhand |
Pranavanand Saji | Other |
Himanshu Yadav | Uttar Pradesh |
Pratham Kumar | Bihar |
Sanvi Jain | Karnataka |
Ganga Shreyas | Telangana |
Murasani Sai Yashwanth Reddy | Andhra Pradesh |
Shayna Sinha | Delhi |
Madhav Bansal | Delhi |
Polisetty Ritish Balaji | Telangana |
Visharad Srivastava | Maharashtra |
Sainavaneet Mukund | Karnataka |
Tanay Jha | Delhi |
Thamatam Jayadev Reddy | Telangana |
Kanani Harshal Bharatbhai | Gujarat |
Yashneil Rawat | Rajasthan |
Ishaan Gupta | Rajasthan |
Amogh Agrawal | Karnataka |
Ipsit Mittal | Delhi |
Mavuru Jaswith | Telangana |
Bhavesh Ramakrishnan Karthik | Delhi |
Patil Pranav Pramod | Maharashtra |
Dorisala Srinivasa Reddy | Telangana |
Archit Rahul Patil | Maharashtra |
Arsh Gupta | Delhi |
N Shriram | Tamil Nadu |
Aadeshveer Singh | Punjab |
For JEE Main 2024 Final Topper List PDF – Click Here
JEE Main 2024 State Wise Toppers for Paper 1 (B.E /B.Tech)
Candidates can check state wise toppers and their NTA scores in paper 1 (B.E/B.Tech) exam:
Name of Candidate | State Of Eligibility | NTA Score | |||
SANJAY SANISH | Andaman & Nicobar Islands | 98.4368262 | |||
SHAIK SURAJ | Andhra Pradesh | 100 | |||
THOTA SAI KARTHIK | Andhra Pradesh | 100 | |||
ANNAREDDY VENKATA TANISH REDDY | Andhra Pradesh | 100 | |||
VINNAKOTA SNEHA NAGA SANJANA | Arunachal Pradesh | 99.4251648 | |||
JYOTISHMAN SAIKIA | Assam | 99.9291797 | |||
ABUBAKAR SIDDIQUE | Bihar | 99.9923205 | |||
AYUSH GANGAL | Chandigarh | 99.9991763 | |||
AARAV SINGHAL | Chhattisgarh | 99.9722531 | |||
SHAH ARYAN | Dadra And Nagar Haveli | 99.1407483 | |||
HATKER PREET MAHESH | Daman And Diu | 97.3956257 | |||
MADHAV BANSAL | Delhi | 100 | |||
IPSIT MITTAL | Delhi | 100 | |||
NAVINYA DEVANAND DESAI | Goa | 99.8821804 | |||
PAREKH MEET VIKRAMBHAI | Gujarat | 100 | |||
AARAV BHATT | Haryana | 100 | |||
SHIVANSH NAIR | Haryana | 100 | |||
AMRIT KAUSHAL | Himachal Pradesh | 99.7469472 | |||
SUSHANT PADHA | Jammu & Kashmir | 99.9775041 | |||
RAJBEER SINGH | Jharkhand | 99.9878607 | |||
AMOGH AGRAWAL | Karnataka | 100 | |||
JITHIN J JOSHI | Kerala | 99.992392 | |||
PADMA RIGZIN | Ladakh | 96.363698 | |||
DNYANADA SUNIL LIMBALE | Lakshadweep | 94.5520602 | |||
ADITYA PRATAP SINGH BHADORIA | Madhya Pradesh | 99.9983415 | |||
ARYAN PRAKASH | Maharashtra | 100 | |||
GAJARE NILKRISHNA NIRMALKUMAR | Maharashtra | 100 | |||
DAKSHESH SANJAY MISHRA | Maharashtra | 100 | |||
ROHAN SINGH LEISHANGTHEM | Manipur | 98.536627 | |||
ABHIJNAN SARASWAT GOGOI | Meghalaya | 98.0996296 | |||
JOHN LALDINGLIANA | Mizoram | 93.6225375 | |||
MD SIDDEK AHMED CHOUDHURY | Nagaland | 98.8762319 | |||
SATYENDU KAR | Odisha | 99.9839386 | |||
YATHARTH SAMIRKUMAR SHAH | Other | 99.9934104 | |||
SHREYANSH VIKAS MISHRA | Other | 99.8283966 | |||
M BALAKUMARAN | Puducherry | 99.9005378 | |||
ANIRUDH KANT GARG | Punjab | 99.9991524 | |||
ISHAAN GUPTA | Rajasthan | 100 | |||
AADITYA KUMAR | Rajasthan | 100 | |||
HIMANSHU THALOR | Rajasthan | 100 | |||
PRIANSH YAJNIK | Sikkim | 99.9462403 | |||
MUKUNTH PRATHISH S | Tamilnadu | 100 | |||
RISHI SHEKHER SHUKLA | Telangana | 100 | |||
ROHAN SAI PABBA | Telangana | 100 | |||
MUTHAVARAPU ANOOP | Telangana | 100 | |||
HUNDEKAR VIDITH | Telangana | 100 | |||
VENKATA SAI TEJA MADINENI | Telangana | 100 | |||
SRIYASHAS MOHAN KALLURI | Telangana | 100 | |||
TAVVA DINESH REDDY | Telangana | 100 | |||
ANTAREEP RAY | Tripura | 99.8213201 | |||
Himanshu Yadav | Uttar Pradesh | 100 | |||
SHIVAM AGARWAL | Uttarakhand | 99.9694856 | |||
Ritam Banerjee | West Bengal | 99.9972091 |
JEE Main 2024 Paper 1 Category Wise Toppers
Below is the list of JEE Main 2024 category wise toppers along with their NTA scores.
| Category | Name of Candidate | State of Eligibility | NTA Score |
| Gen-EWS | SRI SURYA VARMA DATLA | TELANGANA | 99.9991524 |
| Gen-EWS | DORISALA SRINIVASA REDDY | TELANGANA | 99.9991524 |
| SC | ARADHANA R | TAMILNADU | 99.9906591 |
| ST | JAGANNADHAM MOHITH | TELANGANA | 99.9991524 |
| OBC-(NCL) | SHAIK SURAJ | ANDHRAPRADESH | 100 |
| OBC-(NCL) | MUKUNTH PRATHISH S | TAMILNADU | 100 |
| OBC-(NCL) | GAJARE NILKRISHNA NIRMALKUMAR | MAHARASHTRA | 100 |
| OBC-(NCL) | HIMANSHU THALOR | RAJASTHAN | 100 |
| General | AARAV BHATT | HARYANA | 100 |
| General | RISHI SHEKHER SHUKLA | TELANGANA | 100 |
| General | MADHAV BANSAL | DELHI | 100 |
| General | ARYAN PRAKASH | MAHARASHTRA | 100 |
| General | ISHAAN GUPTA | RAJASTHAN | 100 |
| General | AADITYA KUMAR | RAJASTHAN | 100 |
| General | ROHAN SAI PABBA | TELANGANA | 100 |
| General | PAREKH MEET VIKRAMBHAI | GUJARAT | 100 |
| General | AMOGH AGRAWAL | KARNATAKA | 100 |
| General | SHIVANSH NAIR | HARYANA | 100 |
| General | THOTA SAI KARTHIK | ANDHRA PRADESH | 100 |
| General | DAKSHESH SANJAY MISHRA | MAHARASHTRA | 100 |
| General | MUTHAVARAPU ANOOP | TELANGANA | 100 |
| General | HUNDEKAR VIDITH | TELANGANA | 100 |
| General | VENKATA SAI TEJA MADINENI | TELANGANA | 100 |
| General | IPSIT MITTAL | DELHI | 100 |
| General | ANNAREDDY VENKATA TANISH REDDY | ANDHRA PRADESH | 100 |
| General | SRIYASHAS MOHAN KALLURI | TELANGANA | 100 |
| General | TAVVA DINESH REDDY | TELANGANA | 100 |
| Sub-Category | Name of Candidate | State of Eligibility | NTA Score |
| PwD | CHUNCHIKALA SREECHARAN | TELANGANA | 99.98729 |
JEE Main 2024 Paper 1 Gender Wise Toppers
Below is the list of JEE Main 2024 paper 1 (B.E /B.Tech) gender wise toppers:
| Gender | Name of Candidate | State of Eligibility | NTA Score |
| Female | DWIJADHARMESHKUMARPATEL | Gujarat | 100 |
| Male | AARAV BHATT | Haryana | 100 |
| Male | RISHI SHEKHER SHUKLA | Telangana | 100 |
| Male | SHAIK SURAJ | Andhra Pradesh | 100 |
| Male | MUKUNTH PRATHISH S | Tamilnadu | 100 |
| Male | MADHAV BANSAL | Delhi | 100 |
| Male | ARYAN PRAKASH | Maharashtra | 100 |
| Male | ISHAAN GUPTA | Rajasthan | 100 |
| Male | AADITYA KUMAR | Rajasthan | 100 |
| Male | ROHAN SAI PABBA | Telangana | 100 |
| Male | PAREKH MEET VIKRAMBHAI | Gujarat | 100 |
| Male | AMOGH AGRAWAL | Karnataka | 100 |
| Male | SHIVANSH NAIR | Haryana | 100 |
| Male | THOTA SAI KARTHIK | Andhra Pradesh | 100 |
| Male | GAJARE NILKRISHNA NIRMALKUMAR | Maharashtra | 100 |
| Male | DAKSHESH SANJAY MISHRA | Maharashtra | 100 |
| Male | MUTHAVARAPU ANOOP | Telangana | 100 |
| Male | HIMANSHU THALOR | Rajasthan | 100 |
| Male | HUNDEKAR VIDITH | Telangana | 100 |
| Male | VENKATA SAI TEJA MADINENI | Telangana | 100 |
| Male | IPSIT MITTAL | Delhi | 100 |
| Male | ANNAREDDY VENKATA TANISH REDDY | Andhra Pradesh | 100 |
| Male | SRIYASHAS MOHAN KALLURI | Telangana | 100 |
| Male | TAVVA DINESH REDDY | Telangana | 100 |
JEE Main 2024 Paper 2A (B.Arch) Toppers
The following candidates have received a 100 NTA Score in JEE (Main) – 2024 Examination in B.Arch exam.
| State Code of Eligibility | Candidate Name |
| JHARKHAND | SULAGNA BASACK |
| TAMILNADU | MUTHU R |
JEE Main 2024 Paper 2B (B.Planning) Toppers
List of candidates who have scored 100 NTA scores in B.Planning exam.
| State Code of Eligibility | Candidate Name |
| ANDHRA PRADESH | KOLASANI SAKETH PRANAV |
| KARNATAKA | ARUN RADHAKRISHNAN |
Gender wise Topper in JEE (Main) – 2024 Examination in B.Arch
| Gender | State Code of Eligibility | Candidate Name |
| Male | TAMILNADU | MUTHU R |
| Female | JHARKHAND | SULAGNA BASACK |
JEE Main 2023 Toppers for B.E/ B.Tech
In 2023, record of JEE Main 2023 shows 594013 candidates appeared in both sessions (January/ April) of JEE (Main) – 2023 session. The total number of unique candidates Registered is 1162398 out of which 1113325 candidates appeared in both Sessions (January/ April).
State wise JEE Main Toppers With 100 NTA score:
The following 43 Candidates have received a 100 NTA Score in the JEE (Main) – 2023 Examination in B.E./B.Tech. (Paper 1):-
| S.No. | Name of Candidate | State | NTA Score |
|---|---|---|---|
| 1 | Singaraju Venkata Koundinya | Telangana | 100 |
| 2 | Kallakuri Sainadh Srimanth | Andhra Pradesh | 100 |
| 3 | Ishan Khandelwal | Rajasthan | 100 |
| 4 | Deshank Pratap Singh | Uttar Pradesh | 100 |
| 5 | Nipun Goel | Uttar Pradesh | 100 |
| 6 | Allam Sujay | Telangana | 100 |
| 7 | Vavilala Chidvilas Reddy | Telangana | 100 |
| 8 | Bikkina Abhinav Chowdary | Telangana | 100 |
| 9 | Suthar Harshul Sanjaybhai | Gujarat | 100 |
| 10 | Abhineet Majety | Telangana | 100 |
| 11 | Rishi Kalra | Uttar Pradesh | 100 |
| 12 | Punumalli Lohit Adhitya Sai | Andhra Pradesh | 100 |
| 13 | Raghav Goyal | Haryana | 100 |
| 14 | Kamyak Channa | Chandigarh | 100 |
| 15 | Tanish Singh Khurana | Karnataka | 100 |
| 16 | Ridhi Kamlesh Kumar Maheshwari | Karnataka | 100 |
| 17 | Guthikonda Abhiram | Telangana | 100 |
| 18 | Medapuram Lakshminarasimha Madhav Bhardwaj | Telangana | 100 |
| 19 | Soham Das | West Bengal | 100 |
| 20 | Paluri Gnana Kousik Reddy | Telangana | 100 |
| 21 | Ramesh Surya Theja | Telangana | 100 |
| 22 | Ashik Stenny | Kerala | 100 |
| 23 | Mrunal Shrikant Vairagade | Maharashtra | 100 |
| 24 | N.K.Vishwaajith | Tamil Nadu | 100 |
| 25 | Krish Gupta | Rajasthan | 100 |
| 26 | Rohit Vijaykumar Somani | Maharashtra | 100 |
| 27 | Dnyanesh Hemendra Shinde | Rajasthan | 100 |
| 28 | Mayank Soni | Rajasthan | 100 |
| 29 | Nived Ayilliath Nambiar | Karnataka | 100 |
| 30 | Nischay Agarwal | Gujarat | 100 |
| 31 | Gulshan Kumar | Bihar | 100 |
| 32 | Asteek Narayan | Delhi (NCT) | 100 |
| 33 | Apurva Samota | Rajasthan | 100 |
| 34 | Malay Kedia | Uttar Pradesh | 100 |
| 35 | C Mikhil | Andhra Pradesh | 100 |
| 36 | Amogh Jalan | Delhi (NCT) | 100 |
| 37 | Nimmakayala Dharma Teja Reddy | Andhra Pradesh | 100 |
| 38 | Duggineni Venkata Yugesh | Andhra Pradesh | 100 |
| 39 | Kaushal Vijayvergiya | Gujarat | 100 |
| 40 | Nandipati Sai Durga Reddy | Telangana | 100 |
| 41 | Evuri Mohana Sreedhara Reddy | Telangana | 100 |
| 42 | Dhruv Sanjay Jain | Chhattisgarh | 100 |
| 43 | Keshav Taparia | Madhya Pradesh | 100 |
For JEE Main 2023 Topper Final List PDF – Click Here
JEE Main 2023 State Wise Topper List
Candidates can check below JEE Main 2023 toppers list having state-wise topper names:
| S.No. | State | Name Of Candidate | NTA Score |
|---|---|---|---|
| 1 | Andaman And Nicobar Islands | Anjali | 99.3805127 |
| 2 | Andhra Pradesh | Kallakuri Sainadh Srimanth | 100 |
| 3 | Andhra Pradesh | Punumalli Lohit Adhitya Sai | 100 |
| 7 | Arunachal Pradesh | Arnav Singh | 99.1451142 |
| 8 | Assam | Rashik Das | 99.9643181 |
| 9 | Bihar | Gulshan Kumar | 100 |
| 10 | Chandigarh | Kamyak Channa | 100 |
| 11 | Chhattisgarh | Dhruv Sanjay Jain | 100 |
| 12 | Dadra And Nagar Haveli | Priyanshu Mishra | 99.2822935 |
| 13 | Daman And Diu | Chavhan Vaibhav Nandkishor | 99.4697544 |
| 14 | Delhi (NCT | Asteek Narayan | 100 |
| 15 | Delhi (NCT) | Amogh Jalan | 100 |
| 16 | Goa | Atharva Vijay Naik | 99.8259425 |
| 17 | Gujarat | Suthar Harshul Sanjaybhai | 100 |
| 20 | Haryana | Raghav Goyal | 100 |
| 21 | Himachal Pradesh | Harshit Jain | 99.9122022 |
| 22 | Jammu And Kashmir | Tejas Singh | 99.9119495 |
| 23 | Jharkhand | Ayush Kumar Singh | 99.9956916 |
| 24 | Karnataka | Tanish Singh Khurana | 100 |
| 25 | Karnataka | Ridhi Kamlesh Kumar Maheshwari | 100 |
| 27 | Kerala | Ashik Stenny | 100 |
| 28 | Ladakh | Zulfiqar Ali | 98.2185038 |
| 29 | Lakshadweep | Lukmanul Hakeem | 94.4734029 |
| 30 | Madhya Pradesh | Keshav Taparia | 100 |
| 31 | Maharashtra | Mrunal Shrikant Vairagade | 100 |
| 32 | Maharashtra | Rohit Vijaykumar Somani | 100 |
| 33 | Manipur | Khumanthem Radhapyari Devi | 98.1576104 |
| 34 | Meghalaya | Sourav Kumar Rai | 99.7008207 |
| 35 | Mizoram | Lalpekhlua | 96.356201 |
| 36 | Nagaland | Uttaran Bose | 96.5597329 |
| 37 | Odisha | Priyanka Sar | 99.9854952 |
| 38 | Outside India | Anirudh Cheriyachanaseri Bijay | 99.9702413 |
| 39 | Puducherry | V S Susi Krishna | 99.9292015 |
| 40 | Punjab | Aakarsh D Reja | 99.9982123 |
| 41 | Rajasthan | Ishan Khandelwal | 100 |
| 42 | Rajasthan | Krish Gupta | 100 |
| 46 | Sikkim | Ajay Kumar Prasad | 98.6513294 |
| 47 | Tamil Nadu | N.K.Vishwaajith | 100 |
| 48 | Telangana | Singaraju Venkata Koundinya | 100 |
| 49 | Telangana | Allam Sujay | 100 |
| 59 | Tripura | Rajdipa Sutradhar | 99.7423662 |
| 60 | Uttar Pradesh | Deshank Pratap Singh | 100 |
| 61 | Uttar Pradesh | Nipun Goel | 100 |
| 64 | Uttarakhand | Akshat Sharma | 99.9851207 |
| 65 | West Bengal | Soham Das | 100 |
JEE Main 2023 Female Toppers
Below is the list of JEE Main 2023 females toppers along with the state and NTA scores:
| Application No. | Candidate Name | State | NTA Score |
|---|---|---|---|
| 230310099924 | Ridhi Kamlesh Kumar Maheshwari | Karnataka | 100 |
| 230310143426 | A Lekhasree | Karnataka | 99.9986814 |
| 230310281018 | Kukkala Aashritha Reddy | Telangana | 99.9986686 |
| 230310108777 | Meesala Pranathi Sreeja | Andhra Pradesh | 99.997259 |
| 230310174215 | Ramireddy Meghana | Andhra Pradesh | 99.9944732 |
| 230310023726 | Medha Bhavani Girish | Karnataka | 99.9941001 |
| 230310075896 | Paidala Vindhya | Andhra Pradesh | 99.9934033 |
| 230310160738 | Suvvada Mounisha Naidu | Andhra Pradesh | 99.9933295 |
| 230310345202 | Vaka Sri Varshitha | Andhra Pradesh | 99.9929362 |
| 230310095786 | Himanshi Bhandari | Rajasthan | 99.9907646 |
JEE Main 2023 Toppers Category-wise
Candidates can check here the JEE Main 2023 toppers list category-wise
| General | Gen-Ews | Obc-Ncl | SC | ST | Pwd |
|---|---|---|---|---|---|
| BIKKINA ABHINAV CHOWDARY | KRISH GUPTA | N.K.VISHWAJITH | DESHANK PRATAP SINGH | DHEERAVATH THANUJ | MD SAHIL AKHTAR |
