NEET Topper List Pdf: The wait of around 22 lakh students is now over as the National Testing Agency today 14th June 2025 has released the NEET UG 2025 topper list along with the result.
Candidates who took the NEET UG 2025 exam held on 04th May 2025 are eligible to check the result. NEET toppers list pdf is released at neet.nta.nic.in.
Details regarding the “list of top 100 candidates in NEET (UG) – 2025” are available under the official notice from page number 05 to 10.
Mahesh Kumar from Rajasthan, belonging to the General category, has secured Rank 1 in NEET UG 2025 with a 99.9999547 percentile. For NEET 2025 session, 2276069 candidates registered out of which 2209318 candidates appeared for the exam and 66751 were absent.
There are 20 male toppers and 20 female toppers in NEET (UG) 2025. Additionally, 10 toppers each have been listed under the Unreserved (UR), OBC-NCL, EWS, SC, and ST categories. The topper list also features 5 male and 5 female candidates from the PwBD category.
NEET UG 2025 Result Window: Click Here
NEET 2025 Topper List PDF: How To Get
Given are the easy steps you are required to follow to download NEET UG 2025 topper list:
- Go to the NTA NEET 2025 respective website.
- You will enter the homepage.
- Visit the “News & event section”.
- Click on the “NTA Declares the Result/NTA Scores/Rank of the National Eligibility cum Entrance Test NEET (UG) – 2025” link.
- A notice pdf will appear on the screen.
- Check the topper list and other details.
- Save it for further use.
NEET 2025 Topper List Pdf: Click Here
Sr. no. | Roll number | Candidate name | Gender | Category | Percentile | NEET rank | State |
1 | 3923210013 | MAHESH KUMAR | Male | General | 99.9999547 | 1 | RAJASTHAN |
2 | 3003211526 | UTKARSH AWADHIYA | Male | General | 99.9999095 | 2 | MADHYA PRADESH |
3 | 3115101159 | KRISHANG JOSHI | Male | General | 99.9998189 | 3 | MAHARASHTRA |
4 | 2313103182 | MRINAL KISHORE JHA | Male | General | 99.9998189 | 4 | DELHI (NCT) |
5 | 2301113256 | AVIKA AGGARWAL | Female | General | 99.9996832 | 5 | DELHI (NCT) |
6 | 2208206152 | JENIL VINODBHAI BHAYANI | Male | General | 99.9996832 | 6 | GUJARAT |
7 | 3802101056 | KESHAV MITTAL | Male | General | 99.9996832 | 7 | PUNJAB |
8 | 2201115100 | JHA BHAVYA CHIRAG | Male | General | 99.9996379 | 8 | GUJARAT |
9 | 4409201097 | HARSH KEDAWAT | Male | General | 99.9995474 | 9 | DELHI (NCT) |
10 | 3114101176 | AARAV AGRAWAL | Male | General | 99.9995474 | 10 | MAHARASHTRA |
11 | 2304106015 | ARSH GANDHI | Male | General | 99.9995021 | 11 | HARYANA |
12 | 4410211343 | AASHI SINGH | Female | General | 99.9994568 | 12 | DELHI (NCT) |
13 | 3923124137 | TANAY | Male | OBC-NCL (Central List) | 99.9993663 | 13 | RAJASTHAN |
14 | 3903707049 | SOMYA SHARMA | Male | General | 99.9993663 | 14 | RAJASTHAN |
15 | 3904207092 | MOHAVENDRA SINGH RAJPUROHIT | Male | General | 99.9991853 | 15 | RAJASTHAN |
16 | 4608205378 | RACHIT SINHA CHAUDHURI | Male | General | 99.9991853 | 16 | WEST BENGAL |
17 | 2707109085 | NIKHIL SONNAD | Male | General | 99.9991853 | 17 | KARNATAKA |
18 | 4201503161 | KAKARA JEEVAN SAI KUMAR | Male | General | 99.99914 | 18 | TELANGANA |
19 | 1224108050 | DABBITI KARTHIK RAM KIREETI | Male | General | 99.99914 | 19 | ANDHRA PRADESH |
20 | 4603105358 | RUPAYAN PAL | Male | General | 99.9990495 | 20 | WEST BENGAL |
21 | 3111119177 | UMAID AHMED KHAN | Male | General | 99.9990495 | 21 | MAHARASHTRA |
22 | 2712219049 | RUCHIR GUPTA | Male | General | 99.9987779 | 22 | KARNATAKA |
23 | 2001715383 | GOURAV YADAV | Male | OBC-NCL (Central List) | 99.9987779 | 23 | DELHI (NCT) |
24 | 3923117270 | DAULAT SINGH GURJAR | Male | OBC-NCL (Central List) | 99.9987779 | 24 | RAJASTHAN |
25 | 3905110504 | ABHIJEET KULHARI | Male | OBC-NCL (Central List) | 99.9987779 | 25 | RAJASTHAN |
26 | 3116106057 | BADHE SIDDHI MANJABAPU | Female | OBC-NCL (Central List) | 99.9987779 | 26 | MAHARASHTRA |
27 | 4113108450 | SOORYA NARAYANAN S | Male | General | 99.9987779 | 27 | TAMIL NADU |
28 | 3802102345 | HIMANK BAGHLA | Male | General | 99.9986421 | 28 | PUNJAB |
29 | 4407412474 | DIKSHA | Female | General | 99.9986421 | 29 | RAJASTHAN |
30 | 3923109096 | HARSH TILOTIA | Female | General | 99.9986421 | 30 | RAJASTHAN |
31 | 3110207127 | OORJA RAJESH SHAH | Female | General | 99.9986421 | 31 | MAHARASHTRA |
32 | 3902108179 | ROBIN | Male | General | 99.9985063 | 32 | RAJASTHAN |
33 | 3815101196 | MOHAMMAD SAMEER | Male | OBC-NCL (Central List) | 99.9985063 | 33 | PUNJAB |
34 | 3923217217 | ANKIT SAINI | Male | OBC-NCL (Central List) | 99.9983705 | 34 | RAJASTHAN |
35 | 2306112181 | KAVISH | Male | Gen-EWS | 99.9983705 | 35 | HARYANA |
36 | 4408207072 | MUKTESH TANMAY | Male | General | 99.9983705 | 36 | UTTAR PRADESH |
37 | 4201106009 | SHANMUKHA NESWITH RISHIMALA | Male | General | 99.9982347 | 37 | TELANGANA |
38 | 2712115006 | TEJAS SHAILESH GHOTGALKAR | Male | General | 99.9982347 | 38 | KARNATAKA |
39 | 2001706337 | RAUNAQ ARORA | Male | General | 99.9981895 | 39 | DELHI (NCT) |
40 | 3115205572 | TANISHQ RAVINDRA DASWANT | Male | OBC-NCL (Central List) | 99.9981895 | 40 | MAHARASHTRA |
41 | 2201110025 | DESAI YAGNESH KANUBHAI | Male | General | 99.9980537 | 41 | GUJARAT |
42 | 2712410281 | PRANSHU JAHAGIRDAR | Male | General | 99.9980537 | 42 | KARNATAKA |
43 | 3905315359 | MANU SHARMA | Male | General | 99.9980537 | 43 | RAJASTHAN |
44 | 4408309420 | ANANT CHAURASIA | Male | OBC-NCL (Central List) | 99.9980537 | 44 | UTTAR PRADESH |
45 | 3001206554 | AAGAM JAIN | Male | General | 99.9978274 | 45 | MADHYA PRADESH |
46 | 4201110003 | MANGARI VARUN | Male | OBC-NCL (Central List) | 99.9978274 | 46 | TELANGANA |
47 | 1717104081 | RLIUL JAIN | Male | OBC-NCL (Central List) | 99.9978274 | 47 | DELHI (NCT) |
48 | 4201212077 | YANDRAPATI SHANMUKH | Male | OBC-NCL (Central List) | 99.9978274 | 48 | TELANGANA |
49 | 3805102261 | NAVEEN MITTAL | Male | General | 99.9974653 | 49 | PUNJAB |
50 | 4109112103 | ABHINEET NAGARAJ | Male | General | 99.9974653 | 50 | TAMIL NADU |
51 | 3815101167 | TISHA JAIN | Female | General | 99.9974653 | 51 | PUNJAB |
52 | 3905115064 | ADITYA YADAV | Male | OBC-NCL (Central List) | 99.9974653 | 52 | DELHI (NCT) |
53 | 4408306200 | AYUSH GAUTAM | Male | SC | 99.9974653 | 53 | UTTAR PRADESH |
54 | 3811101163 | ADITYA GUPTA | Male | General | 99.9974653 | 54 | DELHI (NCT) |
55 | 2207110148 | PANELIA NAMYA HITESH | Male | General | 99.9974653 | 55 | GUJARAT |
56 | 1227104025 | KODAVATI MOHITH SRI RAM | Male | General | 99.997239 | 56 | ANDHRA PRADESH |
57 | 2207107189 | RUDRA JOGESH RAVISHI | Male | General | 99.997239 | 57 | GUJARAT |
58 | 2201111353 | NEEV MIT MANKAD | Male | General | 99.997239 | 58 | GUJARAT |
59 | 1206102453 | DASARI SURYA CHARAN | Male | General | 99.997239 | 59 | ANDHRA PRADESH |
60 | 3604102007 | SNEHASIS DAS | Male | General | 99.997239 | 60 | ODISHA |
61 | 4102102017 | PUGAZHENDHI G S | Male | OBC-NCL (Central List) | 99.997239 | 61 | TAMIL NADU |
62 | 3923304028 | RISHIKA CHOUDHARY | Female | OBC-NCL (Central List) | 99.9971484 | 62 | DELHI (NCT) |
63 | 4102107288 | HRUTHVIK VIJAYA RAJA K S | Male | OBC-NCL (Central List) | 99.9971484 | 63 | TAMIL NADU |
64 | 1205203327 | PODILAPU AVINASH | Male | General | 99.9968316 | 64 | ANDHRA PRADESH |
65 | 3106103163 | ADITYA KISAN DUKARE | Male | General | 99.9968316 | 65 | MAHARASHTRA |
66 | 3902106025 | DEVYANSH ARORA | Male | General | 99.9968316 | 66 | RAJASTHAN |
67 | 4604102642 | ANIK GHOSH | Male | Gen-EWS | 99.9968316 | 67 | WEST BENGAL |
68 | 3905415288 | AASHNA | Female | General | 99.9968316 | 68 | DELHI (NCT) |
69 | 4501117266 | SARANSH MITTAL | Male | General | 99.9968316 | 69 | UTTARAKHAND |
70 | 1206114109 | YERRA SAMEER KUMAR | Male | OBC-NCL (Central List) | 99.9968316 | 70 | ANDHRA PRADESH |
71 | 2208101398 | BHALGAMIA MAULIK KHIMJIBHAI | Male | OBC-NCL (Central List) | 99.9966958 | 71 | GUJARAT |
72 | 2712404356 | HARINI SRIRAM | Female | General | 99.9966958 | 72 | KARNATAKA |
73 | 3109303165 | DARSHAN MAHADEV MULE | Male | OBC-NCL (Central List) | 99.9966958 | 73 | MAHARASHTRA |
74 | 4455103433 | TANMAY JAGGA | Male | General | 99.9964242 | 74 | UTTAR PRADESH |
75 | 4403210108 | YASHASHWI KUMAR | Male | General | 99.9964242 | 75 | MAHARASHTRA |
76 | 2001302522 | ADITYA MEHTA | Male | General | 99.9964242 | 76 | DELHI (NCT) |
77 | 3804107184 | ARMAAN BERY | Male | General | 99.9964242 | 77 | PUNJAB |
78 | 4111106068 | RAKESH A J | Male | General | 99.9964242 | 78 | TAMIL NADU |
79 | 3115302143 | ANUBHAV PANDEY | Male | Gen-EWS | 99.9964242 | 79 | MADHYA PRADESH |
80 | 2712203024 | DIGANTH S | Male | General | 99.9962432 | 80 | KARNATAKA |
81 | 2001812403 | SHIRIN GUPTA | Female | General | 99.9962432 | 81 | DELHI (NCT) |
82 | 3003304352 | MOHIT BHARTI | Male | OBC-NCL (Central List) | 99.9962432 | 82 | MADHYA PRADESH |
83 | 2001207321 | PALLAV PRASOON | Male | General | 99.9962432 | 83 | DELHI (NCT) |
84 | 2707102013 | NIDHI K G | Female | General | 99.9960621 | 84 | KARNATAKA |
85 | 3110414234 | ISHMIT KAUR | Female | General | 99.9960621 | 85 | MAHARASHTRA |
86 | 3918109255 | HIMANSHU | Male | OBC-NCL (Central List) | 99.9960621 | 86 | RAJASTHAN |
87 | 3807102293 | RAGHAV GOYAL | Male | General | 99.9960621 | 87 | PUNJAB |
88 | 4101101298 | PRAJAN SRIVARI G | Male | General | 99.9958811 | 88 | TAMIL NADU |
89 | 3802102357 | JANAV BANSAL | Male | General | 99.9958811 | 89 | PUNJAB |
90 | 2001812432 | HARSH ANGIRA | Male | General | 99.9958811 | 90 | DELHI (NCT) |
91 | 3923201218 | ADITYA YADAV | Male | OBC-NCL (Central List) | 99.9958811 | 91 | RAJASTHAN |
92 | 1205112193 | TUMMURI SIVA MANIDEEP | Male | OBC-NCL (Central List) | 99.9954737 | 92 | ANDHRA PRADESH |
93 | 2207104295 | SIDDH VIMALBHAI VORA | Male | General | 99.9954737 | 93 | GUJARAT |
94 | 2209105105 | SHAH TEJAS TWINKLE | Male | Gen-EWS | 99.9954737 | 94 | GUJARAT |
95 | 4204103247 | BIDISHA MAJEE | Female | General | 99.9954737 | 95 | TELANGANA |
96 | 3110306212 | AAHVAN VARUN CHAWLA | Male | General | 99.9954737 | 96 | MAHARASHTRA |
97 | 3802103040 | RUPESH GARG | Male | General | 99.995347 | 97 | PUNJAB |
98 | 1601105347 | NANDIKA SARIN | Female | General | 99.995347 | 98 | CHANDIGARH |
99 | 3804108226 | REYANSH SINGLA | Male | General | 99.995347 | 99 | DELHI (NCT) |
100 | 2306108317 | MUSKAN | Female | General | 99.995347 | 100 | DELHI (NCT) |
A total of 514063 males, 722462 females, and 06 third-gender candidates have cleared NEET this year. In NEET (UG) 2024, 23,33,297 candidates appeared for the exam, while in NEET (UG) 2025, the number slightly decreased to 22,09,318 candidates.
Congratulations to all the candidates who have cleared the NEET UG 2025 examination. We wish you all the best for your future.
You may ask us any questions or queries regarding the NEET 2025 Topper List below in the comment section.